HK Lipovci (SLO)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Indoor | 16 Feb 2018 10:10 | OKSVINNITSA v LIPOVCI (Pool B) | Pitch 1 | Official | 8 - 0 | Lineup |
| Senior Mens Indoor | 16 Feb 2018 15:00 | CARDIFFMET v LIPOVCI (Pool B, Pool C) | Pitch 1 | Official | 2 - 2 | Lineup |
| Senior Mens Indoor | 17 Feb 2018 09:00 | LOUSADA v LIPOVCI (Pool B) | Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Mens Indoor | 17 Feb 2018 17:40 | SENKVICE v LIPOVCI (Pool C) | Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Mens Indoor | 18 Feb 2018 10:00 | LIPOVCI v SOROKSARI (Pool C) | Pitch 1 | Official | 4 - 7 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VUČKO Jernej (GK) | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MESARIČ Martin | 4 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TRATNJEK Marcel | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MESARIČ Robert (C) | 1 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MAUČEC Franc | 1 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | STANKO Boštjan | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MESARIČ Dominik | 1 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | PAVLINJEK Aleš | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | VEGIČ Luka | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | KATOVSKI Petar | 1 | 5 | 12 (LIPOVCI 11, NSA 0, SLAVIA1921 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | BERDEN Blaž | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | TOPLAK Blaž | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| STANKO Zlatko | Team Manager |
| SRAKA Stefan | Head Coach |

