Euro Hockey League FINAL8 2023-24 Men
FINAL4
SV Kampong
5 - 5 (3 - 2 SO)
Official '
Rot-Weiss Koln
1st Quarter
SV Kampong
Rot-Weiss Koln
15'
2nd Quarter
SV Kampong
Rot-Weiss Koln
30'
3rd Quarter
SV Kampong
Rot-Weiss Koln
45'
4th Quarter
SV Kampong
Rot-Weiss Koln
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
SV Kampong | 3 | ||||||||
Rot-Weiss Koln | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HARTE David (GK) | X | ||||
2 | van BATTUM Bram | X | ||||
4 | JANSSEN Jip | X | 9 | 56 | ||
6 | BALK Lars (C) | X | ||||
7 | PHIJFFER Boet | X | 39 | 59 | ||
8 | de GEUS Jonas | X | 22 | |||
10 | LAGEMAN Silas | X | 29 | |||
12 | de WIJN Sander | X | ||||
13 | GRUTER Mats | 5 | ||||
14 | TELGENKAMP Duco | X | 1 | 57 | ||
15 | WASSER Pim | 5 | ||||
17 | SPRENGERS Rik | 3 | 33 | |||
18 | MARREE Mats | X | ||||
19 | van BIJNEN Finn | 5 | ||||
21 | DOBBELAAR Caspar | 4 | ||||
22 | PHIJFFER Jelle | 4 | ||||
23 | de VILDER Derck | X | ||||
37 | VERHOOGT Steven (GK) | |||||
COACH | OUDENALLER Tim | |||||
MANAGER | KRAGTEN Ruben |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | GRAMBUSCH Mats (C) | X | 54 | |||
5 | WARWEG Justus | 6 | ||||
6 | FLATTEN Aron | X | ||||
7 | SEITZ Fabio | X | 42 | |||
8 | ADRIANS Florian | 6 | ||||
9 | HÖCHEMER Luis | 4 | ||||
11 | BABIC Paul | 6 | ||||
15 | GRAMBUSCH Tom | X | 8 | |||
16 | BARRY Antheus | X | ||||
18 | SIEGBURG Maximilian | |||||
21 | HOLZMÜLLER Phillip | X | ||||
22 | STRUTHOFF Michel | X | 45 | |||
23 | PRINZ Thies Ole | X | 60 | |||
24 | GROSSE Johannes | X | ||||
25 | SIEGBURG Henrik | 4 | ||||
27 | ORUZ Timur | X | 56 | |||
74 | DANNEBERG Jean (GK) | X | ||||
80 | LEIST Lennard (GK) | |||||
COACH | GADEMAN Pasha | |||||
MANAGER | WEISWEILER Alice |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
SV Kampong (NED) | 1 | 14 | TELGENKAMP Duco | Field Goal | 1 - 0 |
Rot-Weiss Koln (GER) | 8 | 15 | GRAMBUSCH Tom | Penalty Corner | 1 - 1 |
SV Kampong (NED) | 9 | 4 | JANSSEN Jip | Penalty Corner | 2 - 1 |
SV Kampong (NED) | 22 | 8 | de GEUS Jonas | Penalty Corner | 3 - 1 |
SV Kampong (NED) | 29 | 10 | LAGEMAN Silas | Field Goal | 4 - 1 |
Rot-Weiss Koln (GER) | 42 | 7 | SEITZ Fabio | Field Goal | 4 - 2 |
Rot-Weiss Koln (GER) | 45 | 22 | STRUTHOFF Michel | Field Goal | 4 - 3 |
Rot-Weiss Koln (GER) | 54 | 3 | GRAMBUSCH Mats | Field Goal | 4 - 4 |
SV Kampong (NED) | 56 | 4 | JANSSEN Jip | Penalty Corner | 5 - 4 |
Rot-Weiss Koln (GER) | 60 | 23 | PRINZ Thies Ole | Field Goal | 5 - 5 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Rot-Weiss Koln (GER) | PRINZ Thies Ole | HARTE David | Goal | 0 - 1 |
SV Kampong (NED) | de GEUS Jonas | DANNEBERG Jean | Goal | 1 - 1 |
Rot-Weiss Koln (GER) | STRUTHOFF Michel | HARTE David | Goal | 1 - 2 |
SV Kampong (NED) | LAGEMAN Silas | DANNEBERG Jean | No Goal | 1 - 2 |
Rot-Weiss Koln (GER) | GROSSE Johannes | HARTE David | No Goal | 1 - 2 |
SV Kampong (NED) | de VILDER Derck | DANNEBERG Jean | No Goal | 1 - 2 |
Rot-Weiss Koln (GER) | HÖCHEMER Luis | HARTE David | No Goal | 1 - 2 |
SV Kampong (NED) | SPRENGERS Rik | DANNEBERG Jean | Goal | 2 - 2 |
Rot-Weiss Koln (GER) | GRAMBUSCH Mats | HARTE David | No Goal | 2 - 2 |
SV Kampong (NED) | TELGENKAMP Duco | DANNEBERG Jean | Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
SV Kampong (NED) | 33 | 17 | SPRENGERS Rik | G | |
SV Kampong (NED) | 39 | 7 | PHIJFFER Boet | G | |
Rot-Weiss Koln (GER) | 56 | 27 | ORUZ Timur | G | KEOGH Alison (IRL) |
SV Kampong (NED) | 57 | 14 | TELGENKAMP Duco | G | DELFORGE Laurine (BEL) |
SV Kampong (NED) | 59 | 7 | PHIJFFER Boet | Y (5') | KEOGH Alison (IRL) |
Match Officials
Role | Official |
---|---|
Umpire | DELFORGE Laurine (BEL) |
Umpire | KEOGH Alison (IRL) |
Reserve Umpire | MICHIELSEN Sebastien (BEL) |
Video Umpire | WALKER Paul (ENG) |
Scoring Judge | KNECHTEN Andreas (GER) |
Timing Judge | CAPAN Igor (CRO) |
Technical Officer | ACHESON David (IRL) |
Technical Delegate | PETITJEAN Sylvie (FRA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Euro Hockey League FINAL8 2023-24 Men | Senior Mens Outdoor | 31 Mar 2024 14:45 | KAMPONG v ROTWKOLN (FINAL4) | Pitch 1 | Official | 5 - 5 (3 - 2 SO) | Lineup |
Euro Hockey League Final12 2021-2022 Men | Senior Mens Outdoor | 15 Apr 2022 20:30 | KAMPONG v ROTWKOLN (KO8) | Pitch 1 | Official | 1 - 2 | Lineup |
Euro Hockey League KO16 & Final4 2018-2019 | Senior Mens Outdoor | 18 Apr 2019 19:30 | KAMPONG v ROTWKOLN (KO16) | Pitch 1 | Official | 2 - 3 | Lineup |
Euro Hockey League KO16 2017-2018 | Senior Mens Outdoor | 30 Mar 2018 20:00 | KAMPONG v ROTWKOLN (KO16) | Pitch 1 | Official | 1 - 0 | Lineup |
Euro Hockey League KO16-KO8 2016-2017 | Senior Mens Outdoor | 14 Apr 2017 19:30 | KAMPONG v ROTWKOLN (KO16) | Pitch 1 | Official | 1 - 2 | Lineup |
Euro Hockey League KO16-KO8 2015-2016 | Senior Mens Outdoor | 27 Mar 2016 14:30 | KAMPONG v ROTWKOLN | Pitch 1 | Official | 5 - 1 | Lineup |
Euro Hockey League Round 1.2 2013-2014 | Senior Mens Outdoor | 27 Oct 2013 12:00 | KAMPONG v ROTWKOLN (Pool B) | Pitch 1 | Official | 4 - 2 | Lineup |
Match Details
Competition | Euro Hockey League FINAL8 2023-24 Men
Senior Mens Outdoor |
---|---|
Match # | 07 |
Date/Time | 2024-03-31 14:45 |
Title | FINAL4 |
Venue |
Amsterdam (NED), AH&BC - Pitch 1 |
Weather at Pushback | Few Clouds 15C |
Match Awards
Award | Player | Team |
---|