EuroHockey Youth Championships I 2015 Boys U18
Semi Final 2
Belgium
1 - 1 (3 - 4 SO)
Official '
Netherlands
First Half
Belgium
Netherlands
35'
Second Half
Belgium
Netherlands
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Belgium | 3 | ||||||||
Netherlands | 4 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | VANDENBROUCKE Simon (GK) | X | ||||
2 | van den WYNGAERT Thimothy (GK) | |||||
3 | SIDLER Loïc | X | ||||
4 | STOCKBROEKX Gregory | 7 | ||||
5 | DIEDERICHS Robin | X | ||||
6 | LOOTENS Max (C) | X | 43 | |||
7 | DE SLOOVER Arthur | X | ||||
8 | DA COSTA Arthur | X | ||||
9 | van der PUTTEN Thibaud | X | ||||
10 | MEURMANS Augustin | X | ||||
11 | CAPELLE Louis | 6 | ||||
12 | BRANICKI Maximilien | X | ||||
13 | TOMBROFF Ethan | 14 | ||||
16 | VERHOEVEN Stanley | 6 | 59 62 | |||
17 | LOOTS Maxime | X | ||||
18 | RAES Henri | X | ||||
19 | FREYLING Cyril | 8 | ||||
20 | DELAVIGNETTE Romain | 4 | ||||
COACH | LETCHFORD Simon | |||||
MANAGER | NOTTE Pol |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LEDEBOER Pieter (GK) | |||||
2 | KRONENBERG Bart | 5 | ||||
4 | JANSSEN Jip | 8 | ||||
5 | STEENMETSER Rolf | X | ||||
6 | de GEUS Jonas | 5 | ||||
7 | HUIJBREGTS Bram | X | ||||
8 | SCHOENAKER Siem | 5 | 37 | |||
9 | de VILDER Derck | 7 | ||||
10 | STUVE Tijn | X | ||||
11 | van der HORST Jaïr | X | ||||
12 | PIKET Thijmen | X | ||||
13 | BRINK Hidde (GK) | X | ||||
14 | van DAM Thijs (C) | X | 61 | |||
15 | van HEIJNINGEN Steijn | X | ||||
16 | VERDOORN Coen | 7 | ||||
17 | BRINKMAN Jasper | X | ||||
18 | BEINS Teun | X | ||||
21 | PAPA Camil | X | ||||
COACH | BRUIN Bas | |||||
MANAGER | TIGGES Robert |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 61 | 14 | van DAM Thijs | Field Goal | 0 - 1 |
Belgium | 62 | 16 | VERHOEVEN Stanley | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Netherlands | van DAM Thijs | VANDENBROUCKE Simon | Goal | 0 - 1 |
Belgium | LOOTENS Max | BRINK Hidde | Goal | 1 - 1 |
Belgium | STOCKBROEKX Gregory | BRINK Hidde | No Goal | 1 - 1 |
Netherlands | STUVE Tijn | VANDENBROUCKE Simon | Goal | 1 - 2 |
Belgium | RAES Henri | BRINK Hidde | Goal | 2 - 2 |
Netherlands | SCHOENAKER Siem | VANDENBROUCKE Simon | No Goal | 2 - 2 |
Belgium | DE SLOOVER Arthur | BRINK Hidde | Goal | 3 - 2 |
Netherlands | HUIJBREGTS Bram | VANDENBROUCKE Simon | Goal | 3 - 3 |
Belgium | VERHOEVEN Stanley | BRINK Hidde | No Goal | 3 - 3 |
Netherlands | de GEUS Jonas | VANDENBROUCKE Simon | Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 37 | 8 | SCHOENAKER Siem | G | MEISSNER Tim (GER) |
Belgium | 43 | 6 | LOOTENS Max | G | ARGENT Rob (IRL) |
Belgium | 59 | 16 | VERHOEVEN Stanley | G | ARGENT Rob (IRL) |
Match Officials
Role | Official |
---|---|
Umpire | MEISSNER Tim (GER) |
Umpire | ARGENT Rob (IRL) |
Reserve Umpire | RODRIGUEZ Daniel (ESP) |
Scoring Judge | RIVERA Monica (ESP) |
Timing Judge | RODRIGUEZ Carlos (ESP) |
Technical Officer | VILLANUEVA Vicente (ESP) |
Tournament Director | SLUYK Cees (NED) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey U18 Championship 2023 Boys | Under 18 Mens Outdoor | 15 Jul 2023 09:30 | BEL v NED (SF1) | Pitch 1 | Official | 2 - 2 (3 - 2 SO) | Lineup |
EuroHockey Youth Championships 2018 U18 Boys | Under 18 Mens Outdoor | 16 Jul 2018 20:00 | BEL v NED (Pool B) | Pitch 1 | Official | 3 - 3 | Lineup |
EuroHockey Youth Championships 2016 Boys U18 | Under 18 Mens Outdoor | 29 Jul 2016 15:30 | BEL v NED (Semi Final 1) | Mardyke - Pitch 1 | Official | 3 - 3 (3 - 4 SO) | Lineup |
EuroHockey Youth Championships I 2015 Boys U18 | Under 18 Mens Outdoor | 24 Jul 2015 20:00 | BEL v NED (Semi Final 2) | Pitch 1 | Official | 1 - 1 (3 - 4 SO) | Lineup |
Match Details
Competition | EuroHockey Youth Championships I 2015 Boys U18
Under 18 Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2015-07-24 20:00 |
Title | Semi Final 2 |
Venue |
Santander (ESP) - Pitch 1 |
Weather at Pushback | Light Rain 20C |
Match Awards
Award | Player | Team |
---|