EuroHockey U18 Championship II-B 2023 Boys
SF2
Switzerland
2 - 2 (2 - 3 SO)
Official '
Italy
1st Quarter
Switzerland
Italy
15'
2nd Quarter
Switzerland
Italy
30'
3rd Quarter
Switzerland
Italy
45'
4th Quarter
Switzerland
Italy
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | 2 | ||||||||
Italy | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KRNETA Lionel (GK) | X | ||||||||
2 | RIBAUDO Maurizio | X | ||||||||
3 | RIBAUDO Mattia | X | ||||||||
4 | KLESCHIN Jonathan (C) | X | ||||||||
7 | BRUNOLD Alessio | X | ||||||||
8 | HERZOG Sebastian | 4 | ||||||||
9 | SCHORNO Julian | 4 | ||||||||
10 | GREMLICH Pascal | 7 | 30 | |||||||
11 | KRAXNER Léonard | X | ||||||||
12 | THIJS Clément | X | ||||||||
13 | HERZOG Victor | X | ||||||||
14 | EICKHOFF Fritz | X | 40 | |||||||
15 | RUSSELL Nicholas | 10 | ||||||||
16 | THIJS Louis | X | ||||||||
17 | LOHM Milan | 7 | ||||||||
18 | BÄSCHLIN Mats | 12 | ||||||||
19 | MEUWSEN Steven | X | ||||||||
21 | GIORDANO Jil (GK) | |||||||||
COACH | GRANDCHAMP Thierry | 0 | 0 | 3 | 0 | |||||
MANAGER | KRAXNER Michaela |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SERPELLONI Mattia (GK) | X | ||||||||
2 | DENTI Manuel | 5 | ||||||||
3 | MORBIONI Ariel | X | ||||||||
4 | CARTA Riccardo | 5 | ||||||||
5 | CIARAMELLA Diego | X | ||||||||
6 | GAZZINI Lorenzo | X | ||||||||
7 | FRIZZI Matteo | X | ||||||||
8 | BONIMELLI Alessandro | 4 | ||||||||
9 | PALOMBI Giacomo | X | ||||||||
10 | BIOCCA Gabriel | 6 | ||||||||
11 | CARELLI Jonas | X | ||||||||
12 | PINNA Mathias (GK) | |||||||||
13 | CALZOLARI Alessandro (C) | X | ||||||||
14 | ATZORI Francesco | 6 | ||||||||
15 | RACCA Lorenzo | X | ||||||||
16 | GIANOLIO Simone | 4 | ||||||||
22 | IOSSA Valerio | X | 26 | 32 | ||||||
23 | ARZENTON Leonardo | X | ||||||||
COACH | CHAVES German | 0 | 0 | 6 | 0 | |||||
MANAGER | CAPELLINI Patricio |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 26 | 22 | IOSSA Valerio | Penalty Corner | 0 - 1 |
Switzerland | 30 | 10 | GREMLICH Pascal | Penalty Corner | 1 - 1 |
Italy | 32 | 22 | IOSSA Valerio | Penalty Corner | 1 - 2 |
Switzerland | 40 | 14 | EICKHOFF Fritz | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Switzerland | KRAXNER Léonard | SERPELLONI Mattia | Goal | 1 - 0 |
Italy | IOSSA Valerio | KRNETA Lionel | No Goal | 1 - 0 |
Switzerland | EICKHOFF Fritz | SERPELLONI Mattia | No Goal | 1 - 0 |
Italy | CARELLI Jonas | KRNETA Lionel | Goal | 1 - 1 |
Switzerland | MEUWSEN Steven | SERPELLONI Mattia | No Goal | 1 - 1 |
Italy | PALOMBI Giacomo | KRNETA Lionel | Goal | 1 - 2 |
Switzerland | RIBAUDO Mattia | SERPELLONI Mattia | Goal | 2 - 2 |
Italy | ATZORI Francesco | KRNETA Lionel | No Goal | 2 - 2 |
Switzerland | THIJS Louis | SERPELLONI Mattia | No Goal | 2 - 2 |
Italy | ARZENTON Leonardo | KRNETA Lionel | Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | GOOLD Jonathan (WAL) |
Umpire | WEILAND Friedrich (AUT) |
Reserve Umpire | JAMES Megan (WAL) |
Scoring Judge | BAYNE Lesley (WAL) |
Timing Judge | STAM-HEIJKOOP Cocky (NED) |
Technical Officer | SCHMIDT Ulrike (GER) |
Technical Delegate | SUTER Peter (SUI) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey U18 Championship II-B 2023 Boys | Under 18 Mens Outdoor | 14 Jul 2023 16:45 | SUI v ITA (SF2) | Pitch 1 | Official | 2 - 2 (2 - 3 SO) | Lineup |
EuroHockey Youth Championships II 2018 U18 Boys | Under 18 Mens Outdoor | 28 Jul 2018 09:00 | SUI v ITA (Pool C) | Pitch 1 | Official | 1 - 4 | Lineup |
EuroHockey Youth Championships II 2015 Boys U18 | Under 18 Mens Outdoor | 11 Jul 2015 17:00 | SUI v ITA (Semi Final 2) | Pitch 1 | Official | 0 - 3 | Lineup |
Match Details
Competition | EuroHockey U18 Championship II-B 2023 Boys
Under 18 Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2023-07-14 16:45 |
Title | SF2 |
Venue |
Swansea (WAL) - Pitch 1 |
Weather at Pushback | Overcast Clouds 17C |
Match Awards
Award | Player | Team |
---|