Euro Hockey League U14 2023 Girls
SF2
Surbiton HC
2 - 2 (0 - 2 SO)
Official '
Waterloo Ducks HC
First Half
Surbiton HC
Waterloo Ducks HC
20'
Second Half
Surbiton HC
Waterloo Ducks HC
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Surbiton HC | 0 | ||||||||
Waterloo Ducks HC | 2 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WARREN Charley (GK) | X | ||||||||
2 | PERKINS Isla | X | 22 | |||||||
3 | BEDNALL Antonia | X | ||||||||
4 | SMEED Daisy | X | ||||||||
6 | MORGAN Emilia | 6 | ||||||||
7 | MUMFORD Kitty | 5 | 26 | |||||||
9 | HEAL Amelie | X | ||||||||
10 | de COURSEY Kate | X | 35 | |||||||
11 | SOUTHORN Katie | X | ||||||||
15 | MAHMOOD Layla | 6 | ||||||||
19 | JOHNSON Keira | X | ||||||||
24 | MURASE Saya | X | ||||||||
30 | ALCOVER Monica (C) | X | 29 | |||||||
111 | GEOGHEGAN Phoebe | 19 | ||||||||
385 | CRAGGS Scout | X | ||||||||
COACH | LAMACRAFT Lilie | 0 | 0 | 3 | 0 | |||||
MANAGER | ALCOVER Jorge |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | COPPIETERS Apolline | X | ||||||||
5 | NGUYEN Alix | X | 4 6 | |||||||
6 | COUPLET Clara | 19 | ||||||||
7 | CHARPENTIER Olivia | 4 | ||||||||
9 | MARGETIS Amalia | 3 | ||||||||
10 | DE MESMAEKER Lucie | X | ||||||||
12 | BOULOGNE Juliette | 8 | ||||||||
13 | GIOT Manon | X | ||||||||
14 | HELLEPUTTE Alice | X | ||||||||
15 | WILBERS Chiara (C) | X | ||||||||
21 | VITS Marte | X | ||||||||
22 | DUHAUT Camille | X | ||||||||
23 | GRAUX Eléonore | |||||||||
27 | BARA Alicia | X | ||||||||
29 | DEBROUX Charlotte (GK) | X | ||||||||
33 | LAMOT Romane | X | ||||||||
COACH | LHOPITAL Yohanna | 0 | 0 | 2 | 2 | |||||
MANAGER | HELLEPUTTE Charly |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waterloo Ducks HC (BEL) | 4 | 5 | NGUYEN Alix | Penalty Stroke | 0 - 1 |
Waterloo Ducks HC (BEL) | 6 | 5 | NGUYEN Alix | Penalty Stroke | 0 - 2 |
Surbiton HC (ENG) | 22 | 2 | PERKINS Isla | Field Goal | 1 - 2 |
Surbiton HC (ENG) | 29 | 30 | ALCOVER Monica | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Waterloo Ducks HC (BEL) | GIOT Manon | WARREN Charley | Goal | 0 - 1 |
Surbiton HC (ENG) | ALCOVER Monica | DEBROUX Charlotte | No Goal | 0 - 1 |
Waterloo Ducks HC (BEL) | NGUYEN Alix | WARREN Charley | Goal | 0 - 2 |
Surbiton HC (ENG) | SOUTHORN Katie | DEBROUX Charlotte | No Goal | 0 - 2 |
Waterloo Ducks HC (BEL) | VITS Marte | WARREN Charley | No Goal | 0 - 2 |
Surbiton HC (ENG) | PERKINS Isla | DEBROUX Charlotte | No Goal | 0 - 2 |
Waterloo Ducks HC (BEL) | LAMOT Romane | WARREN Charley | No Goal | 0 - 2 |
Surbiton HC (ENG) | MUMFORD Kitty | DEBROUX Charlotte | No Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Surbiton HC (ENG) | 26 | 7 | MUMFORD Kitty | G | BLOKS Arlette (NED) |
Surbiton HC (ENG) | 35 | 10 | de COURSEY Kate | G | BLOKS Arlette (NED) |
Match Officials
Role | Official |
---|---|
Umpire | UENK Elisa (NED) |
Umpire | BLOKS Arlette (NED) |
Reserve Umpire | MICHIELSEN Maité (BEL) |
Scoring Judge | ROSSEL Paul (BEL) |
Timing Judge | BOOMSMA Rob (NED) |
Technical Officer | BURGERING Marit (NED) |
Technical Delegate | GASS Daniel (GER) |
Head to Head Matches
Under 16 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Euro Hockey League U14 2023 Girls | Under 16 Womens Outdoor | 9 Apr 2023 10:15 | SURBITON v WATDUCKS (SF2) | Pitch 1 | Official | 2 - 2 (0 - 2 SO) | Lineup |
Euro Hockey League U14 2022 Girls | Under 16 Womens Outdoor | 17 Apr 2022 10:10 | SURBITON v WATDUCKS (SF2) | Pitch 4 | Official | 1 - 0 | Lineup |
Match Details
Competition | Euro Hockey League U14 2023 Girls
Under 16 Womens Outdoor |
---|---|
Match # | G08 |
Date/Time | 2023-04-09 10:15 |
Title | SF2 |
Venue |
Pinoké (NED) - Pitch 1 |
Weather at Pushback | Broken Clouds 9C |
Match Awards
Award | Player | Team |
---|