Euro Hockey League U14 2022 Girls
SF2
Waterloo Ducks HC
0 - 1
Official '
Surbiton HC
First Half
Waterloo Ducks HC
Surbiton HC
20'
Second Half
Waterloo Ducks HC
Surbiton HC
40'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | WINGELINCKX Elisa | X | ||||||||
5 | NGUYEN Alix | X | ||||||||
7 | CHARPENTIER Olivia | 6 | ||||||||
9 | LEPOMME Aricia | X | ||||||||
10 | DE MESMAEKER Lucie | 14 | ||||||||
13 | GIOT Manon | 6 | ||||||||
14 | HELLEPUTTE Alice | X | ||||||||
17 | HUBIN Lia (C) | X | ||||||||
19 | MORAUX Victoria | X | ||||||||
22 | DUHAUT Camille | 6 | ||||||||
23 | GRAUX Eléonore | 6 | ||||||||
24 | FAVART Agathe | X | ||||||||
26 | CLAREMBAUX Lola | X | ||||||||
27 | MOUSON Charlotte | X | ||||||||
29 | DEBROUX Charlotte (GK) | X | ||||||||
33 | LAMOT Romane | X | ||||||||
COACH | RAYMAKERS Mathilde | 0 | 0 | 1 | 0 | |||||
MANAGER | RÉMY Julie |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUGRUE Eve (GK) | X | ||||||||
7 | THOMPSON Jessica (C) | X | ||||||||
8 | OSBORNE Sophie | X | ||||||||
10 | de COURSEY Kate | X | ||||||||
11 | SOUTHORN Katie | X | ||||||||
14 | MILLER Ottilie | X | ||||||||
17 | SPEED Erin | 13 | ||||||||
19 | JOHNSON Keira | 8 | ||||||||
24 | DOPSON Emilia | 13 | ||||||||
29 | GLOVER Mathilde | 7 | 8 | |||||||
30 | ALCOVER Monica | X | ||||||||
78 | YONGE Isabelle | X | ||||||||
88 | MOORHEAD Cecily | X | ||||||||
96 | CAKE Saskia | X | ||||||||
912 | CARTER Amelie | X | ||||||||
COACH | BARTRAM David | 0 | 0 | 1 | 0 | |||||
MANAGER | CARTER Richard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Surbiton HC (ENG) | 8 | 29 | GLOVER Mathilde | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | de VRIES Bo (NED) |
Umpire | BURGERING Olivier (NED) |
Reserve Umpire | HER Stefan (NED) |
Scoring Judge | |
Timing Judge | BOOMSMA Rob (NED) |
Technical Officer | STAM-HEIJKOOP Cocky (NED) |
Technical Delegate | VAN DE LEUR Caroline (BEL) |
Head to Head Matches
Under 16 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Euro Hockey League U14 2023 Girls | Under 16 Womens Outdoor | 9 Apr 2023 10:15 | WATDUCKS v SURBITON (SF2) | Pitch 1 | Official | 2 - 2 (2 - 0 SO) | Lineup |
Euro Hockey League U14 2022 Girls | Under 16 Womens Outdoor | 17 Apr 2022 10:10 | WATDUCKS v SURBITON (SF2) | Pitch 4 | Official | 0 - 1 | Lineup |
Match Details
Competition | Euro Hockey League U14 2022 Girls
Under 16 Womens Outdoor |
---|---|
Match # | G8 |
Date/Time | 2022-04-17 10:10 |
Title | SF2 |
Venue |
Amsterdam (NED), AH&BC - Pitch 4 |
Weather at Pushback | Clear Sky 11C |
Match Awards
Award | Player | Team |
---|