EuroHockey Youth Championships II 2018 U18 Boys
SF2
Scotland
3 - 2
Official '
Austria 
1st Quarter
Scotland
Austria
15'
2nd Quarter
Scotland
Austria
30'
3rd Quarter
Scotland
Austria
45'
4th Quarter
Scotland
Austria
60'
Scotland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | TAYLOR Matthew (GK) | |||||
| 2 | TWEEDIE Jacob | 7 | 45 | |||
| 3 | STEPHEN John | 6 | ||||
| 4 | CROLL Robert | X | 16 | |||
| 6 | RICHMOND Alisdair | X | ||||
| 7 | GOLDEN Jamie | X | ||||
| 8 | LOCHRIN Andrew | X | ||||
| 9 | MCCONNELL Andrew | X | 9 | |||
| 10 | HEIGH Fraser | X | 26 | |||
| 11 | MCALLISTER Andrew | X | ||||
| 12 | MORAN Fraser | 7 | ||||
| 14 | WALKER Struan | X | 39 | |||
| 15 | MOON Christopher | 7 | ||||
| 16 | GLADWIN Duncan | 5 | ||||
| 17 | NAIRN David | X | ||||
| 18 | PEARSON Ben (C) | X | ||||
| 19 | RIDDELL Alexander | 12 | ||||
| 24 | ROSE Martin (GK) | X | ||||
| COACH | BROGDON Andrew | |||||
| MANAGER | FORREST Steve | |||||
Austria
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PILLER Felix (GK) | X | ||||
| 2 | ALBRECHT Florian | X | ||||
| 7 | GRÜNER Jan | X | ||||
| 8 | GRÜNER Niklas | 7 | ||||
| 10 | NYCKOWIAK Marcin | X | 38 | |||
| 11 | WELLAN Nikolas | X | 17 | |||
| 12 | MIMMLER Tobias | X | ||||
| 15 | SCHIPPAN Jakob | X | ||||
| 17 | MATOUSEK Yannick | 4 | ||||
| 18 | HACKL Florian | 5 | 25 | |||
| 19 | DRUSANY Paul (C) | X | 47 | |||
| 21 | PILLER Moritz | 23 | ||||
| 22 | KELNER Maximilian | X | ||||
| 23 | VALAS Bastian | X | ||||
| 25 | NOVAKOVIC Stefan | 5 | ||||
| 26 | KLIMON Konstantin | 10 | ||||
| 27 | KÖLBL Benjamin | X | ||||
| 30 | TRNKA Paul (GK) | |||||
| COACH | SZMIDT Tomasz | |||||
| MANAGER | NYĆKOWIAK Marcin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Scotland | 9 | 9 | MCCONNELL Andrew | Penalty Corner | 1 - 0 |
| Austria | 17 | 11 | WELLAN Nikolas | Penalty Corner | 1 - 1 |
| Scotland | 26 | 10 | HEIGH Fraser | Penalty Stroke | 2 - 1 |
| Scotland | 39 | 14 | WALKER Struan | Field Goal | 3 - 1 |
| Austria | 47 | 19 | DRUSANY Paul | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Scotland | 16 | 4 | CROLL Robert | G | |
| Austria | 25 | 18 | HACKL Florian | G | |
| Austria | 38 | 10 | NYCKOWIAK Marcin | G | |
| Scotland | 45 | 2 | TWEEDIE Jacob | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | YUKLYAEVSKIKH Nikita (RUS) |
| Umpire | ALTADONNA Giacomo (ITA) |
| Reserve Umpire | VĚTROVSKÝ Petr (CZE) |
| Scoring Judge | DICK Alistair (SCO) |
| Timing Judge | LOCK Darren (WAL) |
| Technical Officer | CHRISTIAANSE Michiel (NED) |
| Technical Delegate | MONAGHAN Martin (SCO) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| EuroHockey U18 Championship 2023 Boys | Under 18 Mens Outdoor | 12 Jul 2023 11:00 | SCO v AUT (Pool A) | Pitch 1 | Official | 2 - 1 | Lineup |
| EuroHockey Youth Championships II 2018 U18 Boys | Under 18 Mens Outdoor | 27 Jul 2018 14:00 | SCO v AUT (SF2) | Pitch 1 | Official | 3 - 2 | Lineup |
| EuroHockey Youth Championships II 2016 Boys U18 | Under 18 Mens Outdoor | 30 Jul 2016 13:00 | SCO v AUT (3rd/4th place) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
| Competition | EuroHockey Youth Championships II 2018 U18 Boys
Under 18 Mens Outdoor |
|---|---|
| Match # | 16 |
| Date/Time | 2018-07-27 14:00 |
| Title | SF2 |
| Venue |
Cardiff (WAL) - Pitch 1 |
| Weather at Pushback | Broken Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

