EuroHockey Club Trophy 2018 Men
7th/8th Place
KS AZS AWF Poznan
19 - 2
Official '
HC Bra
1st Quarter
KS AZS AWF Poznan
HC Bra
15'
2nd Quarter
KS AZS AWF Poznan
HC Bra
30'
3rd Quarter
KS AZS AWF Poznan
HC Bra
45'
4th Quarter
KS AZS AWF Poznan
HC Bra
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BANASZAK Rafal (GK) | X | ||||
2 | NOJGEBAUER Rafal | X | ||||
6 | KLOZA Łukasz | 14 | ||||
7 | KOSMACZEWSKI Łukasz (C) | X | 3 10 | 17 | ||
9 | BULKA Patryk | X | 7 | 50 | ||
12 | KITKOWSKI Marcin (GK) | 16 | ||||
13 | DZIALA Artur | X | ||||
16 | DENIZ Jakub | X | ||||
17 | PAWLAK Patryk | X | 19 29 | 32 36 | 47 47 | |
18 | KOZAN Adrian | 6 | 6 11 | |||
19 | GŁOWACKI Mikołaj | X | 1 | |||
21 | KUROWSKI Jacek | X | 15 | 23 | 44 | 56 |
22 | BOZYK Szymon | 22 | ||||
24 | NOWAKOWSKI Mateusz | X | ||||
27 | KURNIEWICZ Lukasz | 13 | 40 | |||
28 | KARULAK Dominik | X | 55 | |||
29 | MAZANY Mateusz | 6 | 21 | |||
30 | MAZURKIEWICZ Jakub | 12 | ||||
COACH | ||||||
MANAGER | KURNIEWICZ Czesław |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | GREEN David | X | 16 | |||
6 | GAZZERA Piermattia | X | ||||
11 | MORO Andrea | S | ||||
12 | GHIGLIA Simone | X | ||||
18 | MORO Matteo | X | 9 | |||
19 | GARBACCIO Marco | X | ||||
21 | KOTRC Richard (C) | X | 11 | |||
24 | MIHAI Adrian (GK) | X | ||||
25 | DONALISIO Federico | |||||
COACH | BHANA Priyesh | |||||
MANAGER | CHIESA Piermauro |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
KS AZS AWF Poznan (POL) | 3 | 7 | KOSMACZEWSKI Łukasz | Penalty Corner | 1 - 0 |
KS AZS AWF Poznan (POL) | 6 | 18 | KOZAN Adrian | Field Goal | 2 - 0 |
KS AZS AWF Poznan (POL) | 7 | 9 | BULKA Patryk | Field Goal | 3 - 0 |
KS AZS AWF Poznan (POL) | 10 | 7 | KOSMACZEWSKI Łukasz | Penalty Corner | 4 - 0 |
KS AZS AWF Poznan (POL) | 11 | 18 | KOZAN Adrian | Field Goal | 5 - 0 |
HC Bra (ITA) | 11 | 21 | KOTRC Richard | Penalty Corner | 5 - 1 |
KS AZS AWF Poznan (POL) | 15 | 21 | KUROWSKI Jacek | Penalty Corner | 6 - 1 |
HC Bra (ITA) | 16 | 2 | GREEN David | Penalty Corner | 6 - 2 |
KS AZS AWF Poznan (POL) | 19 | 17 | PAWLAK Patryk | Field Goal | 7 - 2 |
KS AZS AWF Poznan (POL) | 21 | 29 | MAZANY Mateusz | Field Goal | 8 - 2 |
KS AZS AWF Poznan (POL) | 23 | 21 | KUROWSKI Jacek | Field Goal | 9 - 2 |
KS AZS AWF Poznan (POL) | 29 | 17 | PAWLAK Patryk | Field Goal | 10 - 2 |
KS AZS AWF Poznan (POL) | 32 | 17 | PAWLAK Patryk | Field Goal | 11 - 2 |
KS AZS AWF Poznan (POL) | 36 | 17 | PAWLAK Patryk | Field Goal | 12 - 2 |
KS AZS AWF Poznan (POL) | 40 | 27 | KURNIEWICZ Lukasz | Field Goal | 13 - 2 |
KS AZS AWF Poznan (POL) | 44 | 21 | KUROWSKI Jacek | Field Goal | 14 - 2 |
KS AZS AWF Poznan (POL) | 47 | 17 | PAWLAK Patryk | Penalty Corner | 15 - 2 |
KS AZS AWF Poznan (POL) | 47 | 17 | PAWLAK Patryk | Field Goal | 16 - 2 |
KS AZS AWF Poznan (POL) | 50 | 9 | BULKA Patryk | Field Goal | 17 - 2 |
KS AZS AWF Poznan (POL) | 55 | 28 | KARULAK Dominik | Field Goal | 18 - 2 |
KS AZS AWF Poznan (POL) | 56 | 21 | KUROWSKI Jacek | Field Goal | 19 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KS AZS AWF Poznan (POL) | 1 | 19 | GŁOWACKI Mikołaj | G | |
HC Bra (ITA) | 9 | 18 | MORO Matteo | Y (10') | TARNOCZI Oliver (AUT) |
KS AZS AWF Poznan (POL) | 17 | 7 | KOSMACZEWSKI Łukasz | Y (5') | TARNOCZI Oliver (AUT) |
Match Officials
Role | Official |
---|---|
Umpire | TARNOCZI Oliver (AUT) |
Umpire | MISHEVICH Siarhei (BLR) |
Reserve Umpire | SAROKA Andrei (BLR) |
Scoring Judge | BINDER Ursula (AUT) |
Timing Judge | SORGNER Heinrich (AUT) |
Technical Officer | IPSEN Patrick (GER) |
Technical Delegate | CATTON Stephen (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Club Trophy 2018 Men | Senior Mens Outdoor | 21 May 2018 09:00 | POZNAN v BRA (7th/8th Place) | Pitch 1 | Official | 19 - 2 | Lineup |
Match Details
Competition | EuroHockey Club Trophy 2018 Men
Senior Mens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2018-05-21 09:00 |
Title | 7th/8th Place |
Venue |
Vienna (AUT), WAC - Pitch 1 |
Weather at Pushback | Clear Sky 15C |
Match Awards
Award | Player | Team |
---|