Euro Hockey League Round 1 2014-2015
Pool C
Rot Weiss Koln
9 - 0
Official '
HC BRA
1st Quarter
Rot Weiss Koln
HC BRA
17.5'
2nd Quarter
Rot Weiss Koln
HC BRA
35'
3rd Quarter
Rot Weiss Koln
HC BRA
52.5'
4th Quarter
Rot Weiss Koln
HC BRA
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | WENZEL Simon | 14 | ||||
3 | GRAMBUSCH Mats (C) | X | 4 6 | |||
4 | GRAMBUSCH Tom | X | 55 63 | |||
5 | MENKE Stefan | X | 34 | |||
7 | SCHÖLLKOPF Alexander | X | 22 | |||
9 | SCHOLTEN Florian | 6 | ||||
10 | TROMPERTZ Moritz | X | ||||
11 | MENKE Christoph | 6 | ||||
13 | HÜTTERMANN Henning | X | ||||
14 | CHORUS Martin | 6 | 57 | |||
15 | WESS Benjamin | X | 9 | 27 | ||
16 | SCHWARZER Hendrik | 9 | ||||
17 | ADRIANS Florian | 6 | ||||
19 | ZELLER Christopher | X | 15 | |||
22 | MILTKAU Marco | X | 3 | 40 | ||
27 | MÜLLER Mathias | X | ||||
30 | ALY Victor (GK) | X | ||||
32 | SCHLICH Peter (GK) | |||||
COACH | MERZ Frederik | |||||
MANAGER | WEISWEILER Alice |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BHANA Priyesh | X | ||||
2 | GREEN David | X | ||||
3 | MOSCHELLA Marco | X | 23 | |||
4 | BARTHOLOMEW Joseph | X | ||||
7 | NEVADO Carlos | 21 | ||||
8 | ATZEI Ismaele | 70 | ||||
9 | PERELLI Loris (C) | X | ||||
10 | LANZANO Daniele | 6 | ||||
11 | LANZANO Massimo | X | ||||
12 | MAPELLI Devis | X | ||||
13 | LANZANO Gianpaolo | X | 70+ | |||
16 | DEGANO Diego | X | ||||
17 | CHIESA Nicholas | 9 | ||||
18 | MORO Matteo | 6 | ||||
19 | GARBACCIO Marco | X | ||||
23 | BIANCIOTTO Omar (GK) | 35 | ||||
24 | LADINI Stefano (GK) | X | ||||
COACH | LANZANO Massimo | |||||
MANAGER | LANZANO Gabriele |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Rot Weiss Koln (GER) | 3 | 22 | MILTKAU Marco | Field Goal | 1 - 0 |
Rot Weiss Koln (GER) | 4 | 3 | GRAMBUSCH Mats | Field Goal | 2 - 0 |
Rot Weiss Koln (GER) | 6 | 3 | GRAMBUSCH Mats | Field Goal | 3 - 0 |
Rot Weiss Koln (GER) | 9 | 15 | WESS Benjamin | Field Goal | 4 - 0 |
Rot Weiss Koln (GER) | 15 | 19 | ZELLER Christopher | Field Goal | 5 - 0 |
Rot Weiss Koln (GER) | 27 | 15 | WESS Benjamin | Field Goal | 6 - 0 |
Rot Weiss Koln (GER) | 40 | 22 | MILTKAU Marco | Field Goal | 7 - 0 |
Rot Weiss Koln (GER) | 55 | 4 | GRAMBUSCH Tom | Penalty Corner | 8 - 0 |
Rot Weiss Koln (GER) | 57 | 14 | CHORUS Martin | Field Goal | 9 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Rot Weiss Koln (GER) | 22 | 7 | SCHÖLLKOPF Alexander | G | MAUSS Benjamin (FRA) |
HC BRA (ITA) | 23 | 3 | MOSCHELLA Marco | G | CLAUSE Vincent (BEL) |
Rot Weiss Koln (GER) | 34 | 5 | MENKE Stefan | G | MAUSS Benjamin (FRA) |
Rot Weiss Koln (GER) | 63 | 4 | GRAMBUSCH Tom | Y (5') | MAUSS Benjamin (FRA) |
HC BRA (ITA) | 70+ | 13 | LANZANO Gianpaolo | Y (5') | CLAUSE Vincent (BEL) |
Match Officials
Role | Official |
---|---|
Umpire | MAUSS Benjamin (FRA) |
Umpire | CLAUSE Vincent (BEL) |
Reserve Umpire | CONN Geoff (IRL) |
Video Umpire | MAIR Andrew (SCO) |
Scoring Judge | DE GISPERT CALZADO Lucas (ESP) |
Timing Judge | RODRIQUEZ Ignacio (ESP) |
Technical Officer | STICKLAND Harry (ENG) |
Tournament Director | SLUYK Cees (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Euro Hockey League Round 1 2014-2015 | Senior Mens Outdoor | 12 Oct 2014 09:30 | ROTWEISSKOLN v BRA (Pool C) | Official | 9 - 0 | Lineup | |
Euro Hockey League Round 1.2 2009-2010 | Senior Mens Outdoor | 24 Oct 2009 10:30 | ROTWKOLN v HCBRA (Pool D) | Pitch 1 | Official | 11 - 1 | Lineup |
Match Details
Competition | Euro Hockey League Round 1 2014-2015
Senior Mens Outdoor |
---|---|
Match # | 09 |
Date/Time | 2014-10-12 09:30 |
Title | Pool C |
Venue |
Match Awards
Award | Player | Team |
---|