Euro Hockey League Round 1 2017-2018

Barcelona, Spain

6 - 8 Oct 2017

Local Time 2024-04-25 07:07:10
Senior Mens Outdoor

UHLMULHEIM
CARDIFFMET
10 - 0
Pool B
RACINGBRUX
GRUNWPOZN
6 - 2
Pool C
BLOEMENDAAL
WIMBLEDON
4 - 0
Pool A
EGARA
KELBURNE
9 - 1
Pool D
ELEKTROSTAL
CARDIFFMET
11 - 2
Pool B
BANBRIDGE
GRUNWPOZN
0 - 6
Pool C
ARMINEN
WIMBLEDON
0 - 9
Pool A
SAINTGERMAIN
KELBURNE
1 - 0
Pool D
UHLMULHEIM
ELEKTROSTAL
3 - 3
Pool B
RACINGBRUX
BANBRIDGE
6 - 2
Pool C
BLOEMENDAAL
ARMINEN
15 - 2
Pool A
EGARA
SAINTGERMAIN
4 - 6
Pool D
Goal Scorers
Day 3 after 12 games played - October 8
FG1 - Field Goal 1, FG2 - Field Goal 2, FC1 - Field Conversion 1, PC1 - Penalty Corner 1, PC2 - Penalty Corner 2, PS1 - Penalty Stroke 1, PS2 - Penalty Stroke 2
Team # Player FG1 FG2 FC1 PC1 PC2 PS1 PS2 Goals Total
Club Egara (ESP) 14 AGUILAR Xavier 0 3 0 0 0 0 0 3 6
HC Bloemendaal (NED) 8 BRINKMAN Thierry 0 3 0 0 0 0 0 3 6
HC Bloemendaal (NED) 23 FUCHS Florian 0 2 0 0 0 0 1 3 6
Racing Club de Bruxelles (BEL) 11 TRUYENS Jérôme 0 3 0 0 0 0 0 3 6
THC Uhlenhorst Mülheim (GER) 29 HELLWIG Malte 0 2 0 0 0 0 0 2 4
Dinamo Elektrostal (RUS) 17 KURAEV Andrei 0 2 0 0 0 0 0 2 4
HC Bloemendaal (NED) 18 van der DRIFT Yannick 0 2 0 0 0 0 0 2 4
Saint Germain HC (FRA) 7 GENESTET Hugo 0 0 0 1 0 0 1 2 3
Dinamo Elektrostal (RUS) 5 PROSKURIAKOV Mikhail 0 0 0 1 0 0 1 2 3
WKS Grunwald Poznan (POL) 2 BRATKOWSKI Paweł 0 0 0 2 0 0 0 2 2
THC Uhlenhorst Mülheim (GER) 11 STRALKOWSKI Thilo 0 0 0 2 0 0 0 2 2
Club Egara (ESP) 18 ARCH Pere 0 1 0 0 0 0 0 1 2
Wimbledon (ENG) 17 BALL Phillip 0 1 0 0 0 0 0 1 2
Wimbledon (ENG) 10 BROGDON Alastair 0 1 0 0 0 0 0 1 2
Banbridge HC (IRL) 14 BROWN Philip 0 0 0 0 0 0 1 1 2
Racing Club de Bruxelles (BEL) 10 CHARLIER Cédric 0 1 0 0 0 0 0 1 2
Racing Club de Bruxelles (BEL) 16 DE CHAFFOY Achille 0 1 0 0 0 0 0 1 2
Dinamo Elektrostal (RUS) 12 DVORETSKII Nikita 0 1 0 0 0 0 0 1 2
HC Bloemendaal (NED) 1 DWYER Jamie 0 0 0 0 0 0 1 1 2
WKS Grunwald Poznan (POL) 8 GUMNY Mikolaj 0 1 0 0 0 0 0 1 2
SV Arminen (AUT) 22 HAHNENKAMP Maximilian 0 1 0 0 0 0 0 1 2
Saint Germain HC (FRA) 3 HAROU Joris 0 1 0 0 0 0 0 1 2
THC Uhlenhorst Mülheim (GER) 22 HO-GARCIA Gabriel 0 1 0 0 0 0 0 1 2
Wimbledon (ENG) 20 HORLER Ed 0 1 0 0 0 0 0 1 2
Saint Germain HC (FRA) 16 JEAMMOT William-Ike 0 1 0 0 0 0 0 1 2
Dinamo Elektrostal (RUS) 11 KARAGODIN Daniil 0 1 0 0 0 0 0 1 2
Dinamo Elektrostal (RUS) 14 KHAIRULLIN Marat 0 1 0 0 0 0 0 1 2
Wimbledon (ENG) 32 KINDER John 0 1 0 0 0 0 0 1 2
WKS Grunwald Poznan (POL) 6 KOTULSKI Dominik 0 1 0 0 0 0 0 1 2
THC Uhlenhorst Mülheim (GER) 10 MATANIA Tobias 0 1 0 0 0 0 0 1 2
Club Egara (ESP) 8 MERCADÉ Lluís 0 1 0 0 0 0 0 1 2
THC Uhlenhorst Mülheim (GER) 21 PEREIRA Keegan 0 1 0 0 0 0 0 1 2
WKS Grunwald Poznan (POL) 29 POLTASZEWSKI Michal 0 1 0 0 0 0 0 1 2
Cardiff & Met (WAL) 21 PRITCHARD Jack 0 1 0 0 0 0 0 1 2
Dinamo Elektrostal (RUS) 8 ARUSIIA Georgii 0 0 0 1 0 0 0 1 1
Racing Club de Bruxelles (BEL) 27 BOON Tom 0 0 0 1 0 0 0 1 1
Club Egara (ESP) 24 FARRÉS Jordi 0 0 0 1 0 0 0 1 1
Racing Club de Bruxelles (BEL) 9 HARTE Conor 0 0 0 1 0 0 0 1 1
Wimbledon (ENG) 18 LEWERS Iain 0 0 0 0 0 1 0 1 1
Bromac Kelburne (SCO) 24 PETERSON Ben 0 0 0 1 0 0 0 1 1
Club Egara (ESP) 7 QUEMADA Pau 0 0 0 1 0 0 0 1 1
Club Egara (ESP) 12 RECASENS Marc 0 0 0 1 0 0 0 1 1
THC Uhlenhorst Mülheim (GER) 27 SCHIFFER Jan 0 0 0 1 0 0 0 1 1
HC Bloemendaal (NED) 15 STOCKBROEKX Emmanuel 0 0 0 1 0 0 0 1 1
      0 38 0 15 0 1 5 59 102
Cards
Day 3 after 12 games played - October 8
Team # Player Red Yellow Green
SV Arminen (AUT) 5 EITENBERGER Sebastian 0 0 1
SV Arminen (AUT) 22 HAHNENKAMP Maximilian 0 0 1
Banbridge HC (IRL) 4 WITHEROW Luke 0 0 1
Banbridge HC (IRL) 9 MCCANDLESS Bruce 0 2 1
Banbridge HC (IRL) 14 BROWN Philip 0 1 0
Banbridge HC (IRL) 17 BEATTIE Ross 0 0 1
Banbridge HC (IRL) 24 MAGEE Owen 0 1 1
HC Bloemendaal (NED) 4 de GROOT Mats 0 0 1
HC Bloemendaal (NED) 28 WORTELBOER Floris 0 1 0
Cardiff & Met (WAL) 6 RAYMOND William 0 0 1
Cardiff & Met (WAL) 17 DAYMOND Samuel 0 0 1
Club Egara (ESP) 15 MENGIBAR Ignasi 0 0 1
Club Egara (ESP) 18 ARCH Pere 0 1 0
Club Egara (ESP) 22 DINARÉS Franc 0 0 1
Dinamo Elektrostal (RUS) 14 KHAIRULLIN Marat 0 0 1
Dinamo Elektrostal (RUS) 17 KURAEV Andrei 0 0 1
Dinamo Elektrostal (RUS) 27 LEPESHKIN Sergei 0 0 1
WKS Grunwald Poznan (POL) 8 GUMNY Mikolaj 0 0 1
WKS Grunwald Poznan (POL) 18 MIKULA Artur 0 0 1
WKS Grunwald Poznan (POL) 23 KOZLOWSKI Piotr 0 1 1
WKS Grunwald Poznan (POL) 26 KASPRZYK Michał 0 0 1
Bromac Kelburne (SCO) 2 MAITLES Gary 0 0 1
Bromac Kelburne (SCO) 29 CALDWELL Christopher 0 0 1
Racing Club de Bruxelles (BEL) 2 VANWETTER Loick 0 1 0
Racing Club de Bruxelles (BEL) 5 LOOTENS Max 0 1 0
Racing Club de Bruxelles (BEL) 14 MEURMANS Augustin 0 0 1
Racing Club de Bruxelles (BEL) 15 WEYERS Mathieu 0 0 1
Racing Club de Bruxelles (BEL) 27 BOON Tom 0 0 1
Saint Germain HC (FRA) 4 SAMSON Guillaume 0 0 1
Saint Germain HC (FRA) 9 VERRIER Pierre-Louis 0 1 0
Saint Germain HC (FRA) 14 GOHLKE Fréderic 0 0 1
Saint Germain HC (FRA) 22 GENESTET Martin 0 0 1
Saint Germain HC (FRA) 24 GENESTET Tom 0 0 1
THC Uhlenhorst Mülheim (GER) 10 MATANIA Tobias 0 1 1
THC Uhlenhorst Mülheim (GER) 11 STRALKOWSKI Thilo 0 0 1
THC Uhlenhorst Mülheim (GER) 18 BECKER Benjamin 0 0 1
THC Uhlenhorst Mülheim (GER) 27 SCHIFFER Jan 0 0 1
Wimbledon (ENG) 5 FRIEND Peter 0 0 1
Wimbledon (ENG) 15 ROPER Phillip 0 0 1
Wimbledon (ENG) 32 KINDER John 0 1 0
      0 12 33