Warriors HC (FIN)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 6 Jun 2025 17:30 | WARRIORS v MASK (Pool B) | Pitch 1 | Official | 0 - 1 | Lineup |
| Senior Mens Outdoor | 7 Jun 2025 13:45 | WARRIORS v VALHALLA (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
| Senior Mens Outdoor | 8 Jun 2025 14:15 | LIPOVCI v WARRIORS (Pool B) | Pitch 1 | Official | 3 - 1 | Lineup |
| Senior Mens Outdoor | 9 Jun 2025 14:00 | ZUVEDRA v WARRIORS (1st/3rd Place) | Pitch 1 | Official | 4 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ONDREKA Lauri | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RIHTILÄ Elmeri | 2 | 4 | 11 (KILPPARI 3, VANTAA 4, WARRIORS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | van HOOREN Alex (C) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LUI Jeremy | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | GILL Paramprit | 2 | 4 | 12 (VANTAA 4, WARRIORS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PRICE Daniel | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SINGH Manraj | 0 | 4 | 8 (VANTAA 4, WARRIORS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KHAIRA Jobanvir (GK) | 0 | 4 | 12 (VANTAA 4, WARRIORS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | van DOORN Floris | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SINGH Arjunjit | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | GILL Ranjit | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | SALLINEN Noa | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | GWINDI Hayden | 1 | 4 | 8 (KILPPARI 4, WARRIORS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | RUOHONEN Massimo | 0 | 4 | 11 (KILPPARI 3, VANTAA 4, WARRIORS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | GILL Gurdit | 0 | 4 | 12 (VANTAA 4, WARRIORS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| SINGH Bikramjit | Team Manager |
| van HOOREN Alex | Head Coach |
| SINGH Rajni | Assistant Coach |

