HK Lipovci (SLO)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 6 Jun 2025 15:15 | VALHALLA v LIPOVCI (Pool B) | Pitch 1 | Official | 2 - 5 | Lineup |
| Senior Mens Outdoor | 7 Jun 2025 16:00 | LIPOVCI v MASK (Pool B) | Pitch 1 | Official | 5 - 4 | Lineup |
| Senior Mens Outdoor | 8 Jun 2025 14:15 | LIPOVCI v WARRIORS (Pool B) | Pitch 1 | Official | 3 - 1 | Lineup |
| Senior Mens Outdoor | 9 Jun 2025 11:45 | LIPOVCI v QORMI (1st/3rd Place) | Pitch 1 | Official | 1 - 1 (2 - 3 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VUČKO Jernej (GK) | 0 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TINEV Luka | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GJERGJEK Niko | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TRATNJEK Marcel | 0 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KRIŽANIČ Blaž | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LEGEN Blaž | 0 | 3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MAUČEC Franc | 3 | 4 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | STANKO Marcel | 4 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | STANKO Uroš | 0 | 4 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MESARIČ Dominik | 0 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | PRELIČ Nikola | 1 | 4 | 15 (LIPOVCI 8, PREDANOVCI 3, TOPLICE 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | VEGIČ Luka (C) | 3 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ROGAN Domen | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | RAJNER Franc | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | BERDEN Blaž | 2 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | MAUČEC Alen | 0 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ŠTIBLAR Žiga | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | PAVLINJEK Boštjan (GK) | 0 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| STANKO Boštjan | Team Manager |
| CIGAN Boris | Head Coach |
| GREBENAR Sara | Physiotherapist |

