MSC Sumchanka (UKR)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 29 Mar 2024 10:30 | SUMCHANKA v SLAVIAPRAGUE (Pool A) | Pitch 1 - Pitch 1 | Official | 4 - 1 | Lineup |
| Senior Womens Outdoor | 30 Mar 2024 12:15 | SUMCHANKA v DRAGONS (Pool A) | Pitch 1 - Pitch 1 | Official | 0 - 1 | Lineup |
| Senior Womens Outdoor | 31 Mar 2024 12:15 | WETTINGEN v SUMCHANKA (Pool A) | Pitch 1 - Pitch 1 | Official | 0 - 4 | Lineup |
| Senior Womens Outdoor | 1 Apr 2024 13:30 | SUMCHANKA v ALSTER (3rd/4th) | Pitch 1 - Pitch 1 | Official | 0 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MYKHAILIUK Marharyta | 1 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MOROZ Yevheniia (C) | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DUBOVYCHENKO Yuliia | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SHOKALENKO Kateryna | 2 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RUDYCHENKO Valeriia | 1 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LEONOVA Karyna | 0 | 4 | 25 (BORYSPOL 4, SUMCHANKA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SHERSTIUK Daria | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TYSHCHENKO Valeriia | 0 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MOVCHAN Veronika | 1 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KOROBKINA Veronika | 0 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | VOIEVODA Anastasiia | 2 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ZAITSEVA Valeriia | 0 | 4 | 25 (BORYSPOL 4, SUMCHANKA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | KOLOS Viktoriia | 0 | 3 | 18 (BORYSPOL 11, SUMCHANKA 3, SUMDPU 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SHYSHYNA Anastasiia | 0 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | POPOVA Kateryna | 0 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | TANCHENKO Anna | 1 | 4 | 25 (BORYSPOL 4, SUMCHANKA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | STEPANCHENKO Tetiana (GK) | 0 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | KRAVCHENKO Inna (GK) | 0 | 2 | 7 (BORYSPOL 4, SUMCHANKA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BONDARENKO Yevhen | Team Manager |
| SOLODOVNYK Maryna | Stand-In Manager |
| MAKAIEVA Svitlana | Head Coach |
| THÉ Hien | Assistant Coach |
| MADIAR Bohdan | Medical Doctor |

