MSC Sumchanka (UKR)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 7 Apr 2023 13:15 | DRAGONS v SUMCHANKA (Pool A) | Pitch 1 | Official | 7 - 0 | Lineup |
| Senior Womens Outdoor | 8 Apr 2023 10:00 | SUMCHANKA v RAKOVNIK (Pool A) | Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Womens Outdoor | 9 Apr 2023 12:15 | SUMCHANKA v LORENZONI (Pool A) | Pitch 1 | Official | 6 - 0 | Lineup |
| Senior Womens Outdoor | 10 Apr 2023 13:00 | SUMCHANKA v HAMPSTEAD (3rd/4th Place) | Pitch 1 | Official | 0 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FADIEIEVA Yuliana | 0 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MOROZ Yevheniia (C) | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KERNOZ Yevheniya | 1 | 4 | 9 (MINSK 1, SUMCHANKA 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TESLENKO Oksana | 2 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SHOKALENKO Kateryna | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RUDYCHENKO Valeriia | 0 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LEONOVA Karyna | 3 | 4 | 25 (BORYSPOL 4, SUMCHANKA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SHERSTIUK Daria | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MOVCHAN Veronika | 0 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KRAVCHENKO Inna (GK) | 0 | 1 | 7 (BORYSPOL 4, SUMCHANKA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | VOIEVODA Anastasiia | 0 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ZAITSEVA Valeriia | 0 | 4 | 25 (BORYSPOL 4, SUMCHANKA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SHYSHYNA Anastasiia | 0 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HONCHARENKO Olha | 1 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | POPOVA Kateryna | 0 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | TANCHENKO Anna | 2 | 4 | 25 (BORYSPOL 4, SUMCHANKA 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | STEPANCHENKO Tetiana (GK) | 0 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MAKSYMENKO Maryna | Team Manager |
| BONDARENKO Yevhen | Stand-In Manager |
| SOLODOVNYK Maryna | Stand-In Manager |
| MAKAIEVA Svitlana | Head Coach |
| ILCHENKO Valerii | Physiotherapist |

