Gantoise HC (BEL)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 7 Apr 2023 18:00 | ATLTERRASSA v GANTOISE (KO4) | Official | 2 - 2 (3 - 2 SO) | Lineup | |
| Senior Mens Outdoor | 9 Apr 2023 16:00 | GANTOISE v HAMBURGERPOLO (5th/7th Place) | Official | 2 - 2 (3 - 1 SO) | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANTIAGO Tomas (GK) | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DESGOUILLONS Mattéo | 0 | 2 | 10 (CAM92 2, GANTOISE 6, LILLE 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MADELEY Luke | 0 | 2 | 10 (GANTOISE 4, THREEROCK 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HELLIN Guillaume | 1 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DUVEKOT Roman | 0 | 2 | 14 (BEERSCHOT 2, GANTOISE 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CLÉMENT Timothée | 1 | 2 | 11 (CAM92 5, GANTOISE 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DEPLUS Maxime | 1 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ESQUELIN Emile | 0 | 2 | 8 (GANTOISE 5, WATDUCKS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GOYET François | 0 | 2 | 16 (GANTOISE 8, SAINTGERMAIN 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MURRAY Sean | 0 | 2 | 11 (GANTOISE 10, LISNAGARVEY 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DEPLUS Thibault | 0 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | TYNEVEZ Étienne | 0 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | CLÉMENT Mathis | 0 | 2 | 15 (CAM92 9, GANTOISE 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | KINA Antoine (C) | 1 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | LAUWERS Mathis | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | MASSON Charles | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| VANDEVEN Philippe | Team Manager |
| KHAN Naeem | Stand-In Manager |
| KINA Pascal | Head Coach |
| DEMARTINIS Kevan | Assistant Coach |
| PATON Taine | Assistant Coach |
| AERNOUTS Loes | Physiotherapist |
| DECLOEDT Benjamin | Physiotherapist |
| TIXE Maximiliano | Video Technician |

