
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 13 Apr 2022 00:00 | ATLTERRASSA v AKBARSMEN (match will not be played) | Pitch 1 |
Official
Cancelled |
Lineup | |
Senior Mens Outdoor | 14 Apr 2022 19:15 | ATLTERRASSA v BLOEMENDAAL (KO8) | Pitch 1 | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 16 Apr 2022 18:15 | ARMINEN v ATLTERRASSA (Ranking Match) | Pitch 1 | Official | 2 - 7 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALZADA Marc (GK) | 0 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PEREZ Arnau | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TORRAS Ignasi | 0 | 2 | 10 (ATLTERRASSA 8, RACINGBRUX 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FIGA Roger | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BONASTRE Jordi | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CABRÉ-VERDIELL Pol | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CUNILL Pepe | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ESCUDE Marc | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SALLES Marc (C) | 0 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OLIVA Roc | 0 | 2 | 12 (AMSTERDAM 0, ATLTERRASSA 6, POLO 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ALBERT Grau | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MOOIJ Johannes | 0 | 2 | 9 (AMSTERDAM 1, ATLTERRASSA 5, PINOKE 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BARUTEL Xavier | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | CUNILL Pau | 4 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MONZO Joan (GK) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | DALMASES Joan | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | FITE Pol | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MALGOSA Joaquim | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
CAPARRÓS Marc | Team Manager |
FREIXA Pere | Team Manager |
GASOL Javier | Head Coach |
CASTELLÓ Joan | Assistant Coach |
RIBAS Xavier | Assistant Coach |
PABLO Roger | Assistant Coach |
MAS Jordi | Physiotherapist |
FIGULS Albert | Physical Trainer |
FERRER David | Video Technician |
