EuroHockey Indoor Club Cup Men 2026
Pool C, Pool A
HC Olten
5 - 7
Official '
TJ Plzeň-Litice 
1st Quarter
HC Olten
TJ Plzeň-Litice
10'
2nd Quarter
HC Olten
TJ Plzeň-Litice
20'
3rd Quarter
HC Olten
TJ Plzeň-Litice
30'
4th Quarter
HC Olten
TJ Plzeň-Litice
40'
HC Olten
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SCHAERER David | 6 | ||||||||
| 6 | RIBAUDO Mattia | 4 | 29 | 40 | ||||||
| 7 | EUGSTER Basil | X | ||||||||
| 8 | MUGGLI Nico (C) | X | 32 40 | |||||||
| 9 | RAUCH Corsin | X | ||||||||
| 12 | GASSNER Lorenz | X | ||||||||
| 13 | STUDEMANN Quentin | 4 | ||||||||
| 14 | HENGARTNER Lukas | X | ||||||||
| 22 | ROGGER Laurent (GK) | X | ||||||||
| 29 | LEUENBERGER Nik | 4 | ||||||||
| 30 | RAUCH Simon | 4 | 30+ | |||||||
| 32 | WAGNER Jan (GK) | |||||||||
| COACH | KALTENBRUNN Carsten | 0 | 0 | 5 | 0 | |||||
| MANAGER | MÜLLER Stephan | |||||||||
TJ Plzeň-Litice
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HOMOLKA Jakub | 6 | 29 | |||||||
| 4 | NOCAR Lukáš | X | ||||||||
| 7 | LEVÝ Šimon | 4 | ||||||||
| 8 | HES Ondřej | 3 | 7 | |||||||
| 9 | BENDA Lukáš | X | 38 | |||||||
| 13 | AUGUSTINIČ Adrián | 3 | 34 | |||||||
| 19 | UHLÍŘ Adam (C) | X | ||||||||
| 22 | BATÍK Max | 39 | ||||||||
| 26 | BYSTŘICKÝ Dominik | X | ||||||||
| 33 | PAŽITKA Vojtěch (GK) | X | ||||||||
| 57 | ČERVENÝ Jiří (GK) | |||||||||
| 88 | GERLICKÝ Otakar | X | 17 | 23 25 | ||||||
| COACH | LEVÝ Tomáš | 0 | 0 | 3 | 2 | |||||
| MANAGER | DOLEJŠ Jan | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| TJ Plzeň-Litice (CZE) | 7 | 8 | HES Ondřej | Field Goal | 0 - 1 |
| TJ Plzeň-Litice (CZE) | 17 | 88 | GERLICKÝ Otakar | Field Goal | 0 - 2 |
| TJ Plzeň-Litice (CZE) | 23 | 88 | GERLICKÝ Otakar | Field Goal | 0 - 3 |
| TJ Plzeň-Litice (CZE) | 25 | 88 | GERLICKÝ Otakar | Field Goal | 0 - 4 |
| HC Olten (SUI) | 29 | 6 | RIBAUDO Mattia | Field Goal | 1 - 4 |
| TJ Plzeň-Litice (CZE) | 29 | 3 | HOMOLKA Jakub | Field Goal | 1 - 5 |
| HC Olten (SUI) | 30+ | 30 | RAUCH Simon | Field Goal | 2 - 5 |
| HC Olten (SUI) | 32 | 8 | MUGGLI Nico | Penalty Corner | 3 - 5 |
| TJ Plzeň-Litice (CZE) | 34 | 13 | AUGUSTINIČ Adrián | Field Goal | 3 - 6 |
| TJ Plzeň-Litice (CZE) | 38 | 9 | BENDA Lukáš | Field Goal | 3 - 7 |
| HC Olten (SUI) | 40 | 8 | MUGGLI Nico | Penalty Corner | 4 - 7 |
| HC Olten (SUI) | 40 | 6 | RIBAUDO Mattia | Field Goal | 5 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | VEERMAN Daniël (NED) |
| Umpire | CHARLES Jake (ENG) |
| Reserve Umpire | CHARLES Isaac (ENG) |
| Scoring Judge | ACHESON David (IRL) |
| Timing Judge | FERRER Christian (ESP) |
| Technical Officer | CAROE Claus (DEN) |
| Technical Delegate | MONAGHAN Martin (SCO) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| EuroHockey Indoor Club Cup Men 2026 | Senior Mens Indoor | 13 Feb 2026 16:00 | OLTEN v PLZEN (Pool C, Pool A) | Pitch 1 - Pitch 1 | Official | 5 - 7 | Lineup |
Match Details
| Competition | EuroHockey Indoor Club Cup Men 2026
Senior Mens Indoor |
|---|---|
| Match # | 05 |
| Date/Time | 2026-02-13 16:00 |
| Title | Pool C, Pool A |
| Venue |
Sant Cugat del Vallès (ESP), Indoor - Pitch 1 |
| Weather at Pushback | Moderate Rain 9C |
Match Awards
| Award | Player | Team |
|---|

