EuroHockey Indoor Club Cup Men 2024
5th/6th place
Royal Leopold Club
6 - 13
Official '
Gaziantep Polisgücü SK
1st Quarter
Royal Leopold Club
Gaziantep Polisgücü SK
10'
2nd Quarter
Royal Leopold Club
Gaziantep Polisgücü SK
20'
3rd Quarter
Royal Leopold Club
Gaziantep Polisgücü SK
30'
4th Quarter
Royal Leopold Club
Gaziantep Polisgücü SK
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
7 | MORENO Alfonso | |||||||||
13 | DEGROOTE Tom | X | ||||||||
14 | ZIMMER Tanguy | X | 9 | |||||||
19 | MORAUX Christophe (C) | X | 21 | 39 | ||||||
20 | LEEUW Nathan | X | ||||||||
28 | LEEUW Félix | 4 | 40 | |||||||
31 | WALRAVENS Quentin (GK) | X | ||||||||
36 | PLENNEVAUX Maxime | X | 28 | 32 | ||||||
COACH | NONNON Olivier | 0 | 0 | 7 | 0 | |||||
MANAGER | FANFANI Alessandro |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ÖZKILIÇ Ali Akin | 6 | 7 | 22 | 32 36 | |||||
2 | BAHRAMI Yaghoub | X | 34 | |||||||
5 | TAŞAR Hakim | 6 | ||||||||
6 | ÖZKILIÇ Furkan Mehmet | X | 1 | 20 | ||||||
7 | ELAGÖZ Müslüm | 6 | 15 | 30 | ||||||
9 | AYDIN Celal (C) | X | 11 17 | 39 | ||||||
15 | VALDES Maximiliano | X | ||||||||
17 | NAVARRO Facundo | X | 20 | 38 | ||||||
21 | EKINCI Müslüm | 6 | 24 | |||||||
22 | ÇILKIZ Necip (GK) | X | ||||||||
24 | KESKIN Mazlum | 6 | ||||||||
31 | KERTİL Muhammed Ali (GK) | 36 | ||||||||
COACH | KASIM Yusuf | 0 | 0 | 3 | 0 | |||||
MANAGER | AKARCAY Eyup Celal |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gaziantep Polisgücü SK (TUR) | 1 | 6 | ÖZKILIÇ Furkan Mehmet | Field Goal | 0 - 1 |
Gaziantep Polisgücü SK (TUR) | 7 | 1 | ÖZKILIÇ Ali Akin | Field Goal | 0 - 2 |
Royal Leopold Club (BEL) | 9 | 14 | ZIMMER Tanguy | Field Goal | 1 - 2 |
Gaziantep Polisgücü SK (TUR) | 11 | 9 | AYDIN Celal | Field Goal | 1 - 3 |
Gaziantep Polisgücü SK (TUR) | 15 | 7 | ELAGÖZ Müslüm | Field Goal | 1 - 4 |
Gaziantep Polisgücü SK (TUR) | 17 | 9 | AYDIN Celal | Field Goal | 1 - 5 |
Royal Leopold Club (BEL) | 21 | 19 | MORAUX Christophe | Field Goal | 2 - 5 |
Gaziantep Polisgücü SK (TUR) | 22 | 1 | ÖZKILIÇ Ali Akin | Field Goal | 2 - 6 |
Gaziantep Polisgücü SK (TUR) | 24 | 21 | EKINCI Müslüm | Penalty Corner | 2 - 7 |
Royal Leopold Club (BEL) | 28 | 36 | PLENNEVAUX Maxime | Penalty Corner | 3 - 7 |
Gaziantep Polisgücü SK (TUR) | 30 | 7 | ELAGÖZ Müslüm | Penalty Corner | 3 - 8 |
Royal Leopold Club (BEL) | 32 | 36 | PLENNEVAUX Maxime | Field Goal | 4 - 8 |
Gaziantep Polisgücü SK (TUR) | 32 | 1 | ÖZKILIÇ Ali Akin | Field Goal | 4 - 9 |
Gaziantep Polisgücü SK (TUR) | 34 | 2 | BAHRAMI Yaghoub | Field Goal | 4 - 10 |
Gaziantep Polisgücü SK (TUR) | 36 | 1 | ÖZKILIÇ Ali Akin | Field Goal | 4 - 11 |
Gaziantep Polisgücü SK (TUR) | 38 | 17 | NAVARRO Facundo | Field Goal | 4 - 12 |
Gaziantep Polisgücü SK (TUR) | 39 | 9 | AYDIN Celal | Field Goal | 4 - 13 |
Royal Leopold Club (BEL) | 39 | 19 | MORAUX Christophe | Penalty Corner | 5 - 13 |
Royal Leopold Club (BEL) | 40 | 28 | LEEUW Félix | Penalty Corner | 6 - 13 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Gaziantep Polisgücü SK (TUR) | 20 | 6 | ÖZKILIÇ Furkan Mehmet | G | CHARLES Jake (ENG) |
Gaziantep Polisgücü SK (TUR) | 20 | 17 | NAVARRO Facundo | G | ZWIERZCHOWSKI Lukasz (POL) |
Match Officials
Role | Official |
---|---|
Umpire | ZWIERZCHOWSKI Lukasz (POL) |
Umpire | CHARLES Jake (ENG) |
Reserve Umpire | GOENTGEN Ben (GER) |
Scoring Judge | FUERST Elisabeth (AUT) |
Timing Judge | GRAHAM Cat (SCO) |
Technical Officer | VILLANUEVA Vicente (ESP) |
Technical Delegate | ANDERSON Barry (ENG) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Club Cup Men 2024 | Senior Mens Indoor | 18 Feb 2024 11:00 | LEOPOLD v GAZIANTEP (5th/6th place) | Official | 6 - 13 | Lineup |
Match Details
Competition | EuroHockey Indoor Club Cup Men 2024
Senior Mens Indoor |
---|---|
Match # | 27 |
Date/Time | 2024-02-18 11:00 |
Title | 5th/6th place |
Venue | |
Weather at Pushback | Overcast Clouds 10C |
Match Awards
Award | Player | Team |
---|