EuroHockey Club Champions Challenge IV 2015 Men
Pool A
Clube de Futebol Uniao de Lamas
11 - 1
Official '
Floriana Young Stars HC  264x500.jpg)
First Half
Clube de Futebol Uniao de Lamas
Floriana Young Stars HC
35'
Second Half
Clube de Futebol Uniao de Lamas
Floriana Young Stars HC
70'
Clube de Futebol Uniao de Lamas
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | CUNHA Ricardo | X | 29 | |||
| 3 | COSTA João | 22 | 28 | |||
| 4 | PEREIRA Rui | X | ||||
| 5 | FERREIRA Hugo | 18 | ||||
| 6 | CATARINO José | X | 10 | |||
| 7 | CARMO Luis | 19 | ||||
| 8 | DOLORES Daniel | X | ||||
| 9 | MENDES Paulo | X | ||||
| 10 | ROCHA André | X | 38 | |||
| 11 | SANTOS Carlos | X | ||||
| 12 | TEIXEIRA Pedro (GK) | X | ||||
| 13 | SANTOS João | X | ||||
| 14 | PINTO Pedro | X | 4 | 41 | ||
| 15 | LOPES Vitor | 8 | 68 | |||
| 16 | PINTO Flávio (C) | X | 11 22 | 58 60 | ||
| 17 | CARDOSO Luis | DNP | ||||
| 18 | GOEZINNEN Beauregard | 21 | 39 | |||
| 26 | NOGUEIRA Paulo (GK) | DNP | ||||
| COACH | CATARINO José | |||||
| MANAGER | SANTOS Joaquim | |||||
Floriana Young Stars HC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | GATT Leon | X | ||||
| 3 | CAMILLERI Mark (C) | X | 68 | |||
| 4 | SEYCHELL Ryan | X | 17 | |||
| 8 | DALLI Joseph | X | ||||
| 9 | CAMILLERI Andrew | X | ||||
| 13 | HUGHES Edward | X | ||||
| 16 | BORG COSTANZI Luke | X | ||||
| 17 | MIZZI David (GK) | X | ||||
| 19 | MIFSUD Shawn | X | ||||
| 22 | MAGRO DINGLI Ivan | 11 | 36 | |||
| 23 | MIZZI James | X | ||||
| 24 | CHIRCOP Karl | X | ||||
| COACH | MIFSUD Shawn | |||||
| MANAGER | GATT Noel | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Clube de Futebol Uniao de Lamas (POR) | 4 | 14 | PINTO Pedro | Field Goal | 1 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 10 | 6 | CATARINO José | Field Goal | 2 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 11 | 16 | PINTO Flávio | Field Goal | 3 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 22 | 16 | PINTO Flávio | Field Goal | 4 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 28 | 3 | COSTA João | Field Goal | 5 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 29 | 2 | CUNHA Ricardo | Penalty Corner | 6 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 38 | 10 | ROCHA André | Field Goal | 7 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 39 | 18 | GOEZINNEN Beauregard | Field Goal | 8 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 41 | 14 | PINTO Pedro | Field Goal | 9 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 58 | 16 | PINTO Flávio | Field Goal | 10 - 0 |
| Clube de Futebol Uniao de Lamas (POR) | 60 | 16 | PINTO Flávio | Field Goal | 11 - 0 |
| Floriana Young Stars HC (MLT) | 68 | 3 | CAMILLERI Mark | Penalty Corner | 11 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Floriana Young Stars HC (MLT) | 17 | 4 | SEYCHELL Ryan | G | KIYANI Mohammad Khidash (NOR) |
| Floriana Young Stars HC (MLT) | 36 | 22 | MAGRO DINGLI Ivan | Y (5') | KIYANI Mohammad Khidash (NOR) |
| Clube de Futebol Uniao de Lamas (POR) | 68 | 15 | LOPES Vitor | Y (5') | KIYANI Mohammad Khidash (NOR) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ULUG Halef (TUR) |
| Umpire | KIYANI Mohammad Khidash (NOR) |
| Reserve Umpire | BORREWATER Edouard (FRA) |
| Scoring Judge | LUBRICH Frank (GER) |
| Timing Judge | CHRISTIAANSE Michiel (NED) |
| Technical Officer | TALBOT Mike (ENG) |
| Tournament Director | HIESSMAYR Erhard (AUT) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| EuroHockey Club Champions Challenge IV 2015 Men | Senior Mens Outdoor | 22 May 2015 16:45 | LAMAS v YOUNGSTARS (Pool A) | Pitch 1 | Official | 11 - 1 | Lineup |
Match Details
| Competition | EuroHockey Club Champions Challenge IV 2015 Men
Senior Mens Outdoor |
|---|---|
| Match # | 04 |
| Date/Time | 2015-05-22 16:45 |
| Title | Pool A |
| Venue |
Santa Maria de Lamas (POR) - Pitch 1 |
| Weather at Pushback | Sky Is Clear 23C |
Match Awards
| Award | Player | Team |
|---|

