EuroHockey Indoor Club Trophy 2023 Men
Pool A
Partille SC
3 - 20
Official '
Mannheimer HC
1st Quarter
Partille SC
Mannheimer HC
10'
2nd Quarter
Partille SC
Mannheimer HC
20'
3rd Quarter
Partille SC
Mannheimer HC
30'
4th Quarter
Partille SC
Mannheimer HC
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FRANZEN Niclas (GK) | X | ||||||||
3 | WILANDER Filip (C) | X | ||||||||
8 | HÖRNSCHEMEYER Felix | X | ||||||||
14 | ISSAZADHE Johan | 5 | 14 | |||||||
20 | RYDIN Jan-Olof | X | ||||||||
21 | CARLSSON Gustav | |||||||||
22 | LENNEVI Elias | X | 23 | |||||||
24 | LUNDE Johannes | 4 | ||||||||
25 | KATZEN Lyle (GK) | 11 | ||||||||
29 | BORRMAN Max | X | 10 | |||||||
30 | VORLÄNDER Fabian | 6 | ||||||||
32 | INDERHEIDE Christoph | 6 | ||||||||
COACH | BJORKMAN Urban | 0 | 0 | 1 | 0 | |||||
MANAGER | KHAN Javed |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | STUMPF Lukas (GK) | X | ||||||||
10 | MÜLLER Linus | X | ||||||||
11 | ANZENEDER Jossip | X | 5 | |||||||
12 | KLEINLEIN Erik | 5 | 15 | |||||||
16 | HINRICHS Peer | 5 | 29 | |||||||
17 | SEAGON Tim | X | 2 | 18 | 25 | 36 39 | ||||
18 | SCHACHNER Mario | 5 | 16 | 33 | ||||||
23 | FISCHER Jan-Philipp (C) | X | ||||||||
24 | LESER Marius | X | 3 | 11 12 | 34 | |||||
25 | HIMMLER Moritz | 5 | 7 | 37 | ||||||
29 | REICHERT Nico | 5 | 9 | 15 | 33 40 | |||||
32 | SCHULTE Julian (GK) | 36 | ||||||||
COACH | ENRICH Andreu | 0 | 0 | 7 | 0 | |||||
MANAGER | PROSKE Heike |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mannheimer HC (GER) | 2 | 17 | SEAGON Tim | Penalty Corner | 0 - 1 |
Mannheimer HC (GER) | 3 | 24 | LESER Marius | Field Goal | 0 - 2 |
Mannheimer HC (GER) | 5 | 11 | ANZENEDER Jossip | Field Goal | 0 - 3 |
Mannheimer HC (GER) | 7 | 25 | HIMMLER Moritz | Penalty Corner | 0 - 4 |
Mannheimer HC (GER) | 9 | 29 | REICHERT Nico | Field Goal | 0 - 5 |
Partille SC (SWE) | 10 | 29 | BORRMAN Max | Field Goal | 1 - 5 |
Mannheimer HC (GER) | 11 | 24 | LESER Marius | Field Goal | 1 - 6 |
Mannheimer HC (GER) | 12 | 24 | LESER Marius | Field Goal | 1 - 7 |
Partille SC (SWE) | 14 | 14 | ISSAZADHE Johan | Field Goal | 2 - 7 |
Mannheimer HC (GER) | 15 | 29 | REICHERT Nico | Field Goal | 2 - 8 |
Mannheimer HC (GER) | 15 | 12 | KLEINLEIN Erik | Penalty Corner | 2 - 9 |
Mannheimer HC (GER) | 16 | 18 | SCHACHNER Mario | Field Goal | 2 - 10 |
Mannheimer HC (GER) | 18 | 17 | SEAGON Tim | Penalty Corner | 2 - 11 |
Partille SC (SWE) | 23 | 22 | LENNEVI Elias | Penalty Corner | 3 - 11 |
Mannheimer HC (GER) | 25 | 17 | SEAGON Tim | Field Goal | 3 - 12 |
Mannheimer HC (GER) | 29 | 16 | HINRICHS Peer | Field Goal | 3 - 13 |
Mannheimer HC (GER) | 33 | 18 | SCHACHNER Mario | Field Goal | 3 - 14 |
Mannheimer HC (GER) | 33 | 29 | REICHERT Nico | Field Goal | 3 - 15 |
Mannheimer HC (GER) | 34 | 24 | LESER Marius | Field Goal | 3 - 16 |
Mannheimer HC (GER) | 36 | 17 | SEAGON Tim | Field Goal | 3 - 17 |
Mannheimer HC (GER) | 37 | 25 | HIMMLER Moritz | Penalty Corner | 3 - 18 |
Mannheimer HC (GER) | 39 | 17 | SEAGON Tim | Field Goal | 3 - 19 |
Mannheimer HC (GER) | 40 | 29 | REICHERT Nico | Field Goal | 3 - 20 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | RUZZAK Duncan (SCO) |
Umpire | BOUSSEMART Marc-Antoine (FRA) |
Reserve Umpire | BAKKER Steven (NED) |
Scoring Judge | JENSEN Michael (DEN) |
Timing Judge | ACHESON David (IRL) |
Technical Officer | LEFÈVRE Christophe (BEL) |
Technical Delegate | POLLARD Howard (ENG) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Club Trophy 2023 Men | Senior Mens Indoor | 18 Feb 2023 12:45 | PARTILLE v MANNHEIMER (Pool A) | Pitch 1 | Official | 3 - 20 | Lineup |
Match Details
Competition | EuroHockey Indoor Club Trophy 2023 Men
Senior Mens Indoor |
---|---|
Match # | 12 |
Date/Time | 2023-02-18 12:45 |
Title | Pool A |
Venue |
Mannheim (GER), Indoor - Pitch 1 |
Weather at Pushback | Broken Clouds 13C |
Match Awards
Award | Player | Team |
---|