Euro Hockey League U14 2022 Girls
Pool A
Surbiton HC
2 - 4
Official '
Harvestehuder THC
First Half
Surbiton HC
Harvestehuder THC
20'
Second Half
Surbiton HC
Harvestehuder THC
40'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUGRUE Eve (GK) | X | ||||||||
7 | THOMPSON Jessica (C) | X | ||||||||
8 | OSBORNE Sophie | X | 7 | |||||||
10 | de COURSEY Kate | X | 19 | |||||||
11 | SOUTHORN Katie | 11 | ||||||||
14 | MILLER Ottilie | X | ||||||||
17 | SPEED Erin | X | ||||||||
19 | JOHNSON Keira | 10 | ||||||||
24 | DOPSON Emilia | 12 | ||||||||
29 | GLOVER Mathilde | 10 | ||||||||
30 | ALCOVER Monica | X | ||||||||
78 | YONGE Isabelle | X | 35 | |||||||
88 | MOORHEAD Cecily | X | ||||||||
96 | CAKE Saskia | X | ||||||||
912 | CARTER Amelie | X | ||||||||
COACH | FULKER Will | 0 | 0 | 1 | 0 | |||||
MANAGER | CARTER Richard |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FISCHER Franziska (GK) | |||||||||
3 | FISCHER Leni | X | 6 | |||||||
4 | BUGIEL Felicitas | 12 | ||||||||
7 | KRAMER Coco | 16 | ||||||||
8 | GRIESBACH Elisa | X | ||||||||
10 | KNAUER Vivian | 7 | ||||||||
11 | HILLMER Jolina | 7 | ||||||||
14 | HANSEN Louisa | X | ||||||||
18 | von VULTEJUS Paula | X | ||||||||
21 | KÖHNKE Antonia | 12 | 18 | |||||||
25 | TÖDTER Emelie (C) | X | 11 | |||||||
27 | SCHÄFERS Clara | X | ||||||||
39 | ORPIN Martha | X | ||||||||
40 | MARTINOVIC Lea | X | ||||||||
52 | UTESCH Fenna | X | ||||||||
71 | GÜNSCH Fiona (GK) | X | ||||||||
77 | MAAS Feline | 12 | ||||||||
97 | ZIMMERMANN Carla | X | 31 | |||||||
COACH | LAMPE Lucas | 0 | 0 | 5 | 0 | |||||
MANAGER | GREEN Sylvia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Harvestehuder THC (GER) | 6 | 3 | FISCHER Leni | Penalty Corner | 0 - 1 |
Surbiton HC (ENG) | 7 | 8 | OSBORNE Sophie | Field Goal | 1 - 1 |
Harvestehuder THC (GER) | 11 | 25 | TÖDTER Emelie | Penalty Corner | 1 - 2 |
Harvestehuder THC (GER) | 18 | 21 | KÖHNKE Antonia | Penalty Corner | 1 - 3 |
Harvestehuder THC (GER) | 31 | 97 | ZIMMERMANN Carla | Penalty Corner | 1 - 4 |
Surbiton HC (ENG) | 35 | 78 | YONGE Isabelle | Penalty Corner | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Surbiton HC (ENG) | 19 | 10 | de COURSEY Kate | G | MICHIELSEN Maité (BEL) |
Match Officials
Role | Official |
---|---|
Umpire | MICHIELSEN Maité (BEL) |
Umpire | COLEMONTS Antoine (BEL) |
Reserve Umpire | de VRIES Bo (NED) |
Scoring Judge | |
Timing Judge | BOOMSMA Rob (NED) |
Technical Officer | de VRIES-ZIJLSTRA Marij (NED) |
Technical Delegate | VAN DE LEUR Caroline (BEL) |
Head to Head Matches
Under 16 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Euro Hockey League U14 2022 Girls | Under 16 Womens Outdoor | 17 Apr 2022 13:50 | SURBITON v HTHC (Final) | Pitch 5 | Official | 0 - 3 | Lineup |
Euro Hockey League U14 2022 Girls | Under 16 Womens Outdoor | 16 Apr 2022 17:30 | SURBITON v HTHC (Pool A) | Pitch 5 | Official | 2 - 4 | Lineup |
Match Details
Competition | Euro Hockey League U14 2022 Girls
Under 16 Womens Outdoor |
---|---|
Match # | G6 |
Date/Time | 2022-04-16 17:30 |
Title | Pool A |
Venue |
Amsterdam (NED), AH&BC - Pitch 5 |
Weather at Pushback | Clear Sky 16C |
Match Awards
Award | Player | Team |
---|