EuroHockey Club Champions Trophy 2014 Men
5/6
Grange HC
2 - 2 (2 - 3 SO)
Official '
HC Bra 
First Half
Grange HC
HC Bra
35'
Second Half
Grange HC
HC Bra
70'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grange HC | 2 | ||||||||
| HC Bra | 3 | ||||||||
Grange HC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HADFIELD Sean (GK) | X | ||||
| 2 | BIRSE Duncan | X | ||||
| 3 | WALKER Adam | 4 | ||||
| 4 | BARR Robert | X | 33 | |||
| 5 | SULLY Phil | |||||
| 6 | HOPKINSON Gregory | 8 | ||||
| 7 | FRASER Cameron (C) | X | 24 | 70+ | ||
| 8 | KELLY Martin | X | 62 | |||
| 9 | CONNOR Matt | |||||
| 11 | CAMPBELL Andrew | X | ||||
| 12 | MALGOSA Ignasi | X | ||||
| 13 | BROGDON Andrew | X | 50 | |||
| 16 | BATCHELOR Gordon (GK) | |||||
| 17 | IMRIE Hamish | 6 | ||||
| 18 | GRAHAM Andy | 6 | ||||
| 20 | FENELON Michael | X | ||||
| 21 | VENTAYOL Jaume | X | ||||
| 22 | LEONARD Michael | X | ||||
| COACH | CLARKE Colin | |||||
| MANAGER | PATTERSON Karl | |||||
HC Bra
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BHANA Priyesh | X | ||||
| 2 | GREEN David | X | ||||
| 4 | TIRONI Marco | 4 | ||||
| 7 | PERELLI Loris (C) | X | 22 | |||
| 8 | ATZEI Ismaele | X | ||||
| 9 | VUDMASKA Ondrej | X | 27 | |||
| 10 | LANZANO Daniele | 8 | 25 | |||
| 11 | LANZANO Massimo | X | ||||
| 12 | MAPELLI Devis | X | ||||
| 13 | LANZANO Gianpaolo | X | ||||
| 14 | VALENTINO Luca | 11 | ||||
| 16 | DEGANO Diego | X | ||||
| 17 | CHIESA Nicholas | X | ||||
| 19 | GARBACCIO Marco | 14 | ||||
| 22 | FERRARA Fernando | 7 | ||||
| 24 | LADINI Stefano (GK) | X | ||||
| COACH | LANZANO Massimo | |||||
| MANAGER | LANZANO Gabriele | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| HC Bra (ITA) | 22 | 7 | PERELLI Loris | Penalty Stroke | 0 - 1 |
| Grange HC (SCO) | 24 | 7 | FRASER Cameron | Field Goal | 1 - 1 |
| HC Bra (ITA) | 25 | 10 | LANZANO Daniele | Field Goal | 1 - 2 |
| Grange HC (SCO) | 50 | 13 | BROGDON Andrew | Field Goal | 2 - 2 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| HC Bra (ITA) | PERELLI Loris | BATCHELOR Gordon | Goal | 0 - 1 |
| Grange HC (SCO) | BIRSE Duncan | LADINI Stefano | No Goal | 0 - 1 |
| HC Bra (ITA) | BHANA Priyesh | BATCHELOR Gordon | No Goal | 0 - 1 |
| Grange HC (SCO) | MALGOSA Ignasi | LADINI Stefano | Goal | 1 - 1 |
| HC Bra (ITA) | GREEN David | BATCHELOR Gordon | Goal | 1 - 2 |
| Grange HC (SCO) | IMRIE Hamish | LADINI Stefano | No Goal | 1 - 2 |
| HC Bra (ITA) | LANZANO Massimo | BATCHELOR Gordon | No Goal | 1 - 2 |
| Grange HC (SCO) | BROGDON Andrew | LADINI Stefano | No Goal | 1 - 2 |
| HC Bra (ITA) | VUDMASKA Ondrej | BATCHELOR Gordon | No Goal | 1 - 2 |
| Grange HC (SCO) | FRASER Cameron | LADINI Stefano | Goal | 2 - 2 |
| Grange HC (SCO) | VENTAYOL Jaume | LADINI Stefano | No Goal | 2 - 2 |
| HC Bra (ITA) | GREEN David | BATCHELOR Gordon | Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| HC Bra (ITA) | 27 | 9 | VUDMASKA Ondrej | G | |
| Grange HC (SCO) | 33 | 4 | BARR Robert | G | |
| Grange HC (SCO) | 62 | 8 | KELLY Martin | G | |
| Grange HC (SCO) | 70+ | 7 | FRASER Cameron | Y |
Match Officials
| Role | Official |
|---|---|
| Umpire | GROVES Andrew (IRL) |
| Umpire | PEREPELYTSIA Maksym (UKR) |
| Reserve Umpire | ESTEBANEZ Diego (ESP) |
| Scoring Judge | de LEEUW Peter (NED) |
| Timing Judge | BRESCIANI Stefano (ITA) |
| Technical Officer | ZANDEN Bengt (SWE) |
| Tournament Director | BAIRD Scott (SCO) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| EuroHockey Club Champions Trophy 2014 Men | Senior Mens Outdoor | 9 Jun 2014 10:45 | GRANGE v BRA (5/6) | Official | 2 - 2 (2 - 3 SO) | Lineup | |
Match Details
| Competition | EuroHockey Club Champions Trophy 2014 Men
Senior Mens Outdoor |
|---|---|
| Match # | 14 |
| Date/Time | 2014-06-09 10:45 |
| Title | 5/6 |
| Venue |
Match Awards
| Award | Player | Team |
|---|

