 500x482.jpg)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 8 Feb 2019 12:20 | KILPPARI v AKADEMIK (Pool A) | Pitch 1 | Official | 1 - 2 | |
Senior Mens Indoor | 8 Feb 2019 18:40 | PREDANOVCI v AKADEMIK (Pool A) | Pitch 1 | Official | 3 - 5 | |
Senior Mens Indoor | 9 Feb 2019 10:00 | AKADEMIK v ELEKTROVOJVO (Pool A) | Pitch 1 | Official | 7 - 2 | |
Senior Mens Indoor | 9 Feb 2019 16:20 | AKADEMIK v ADJARA (Pool A) | Pitch 1 | Official | 8 - 5 | |
Senior Mens Indoor | 10 Feb 2019 12:50 | SOROKSARI v AKADEMIK (Pool A) | Pitch 1 | Official | 3 - 2 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANKOV Mihail (GK) | 0 | 4 | 19 (AKADEMIK 4, SLAVIA1921 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SARBEV Boril | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BAKLEV Georgi | 6 | 5 | 5 (AKADEMIK 5, NSA 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LYUBENOV Lyubomir (C) | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BALEV Ventsislav | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PAVLOV Bogomil | 6 | 5 | 5 (AKADEMIK 5, NSA 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | KUNOV Martin | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GENOV Ivan (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BALEV Danail | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PETKOV Vasil | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PETKOV Martin | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | STOYNOV Grigor | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 |
Name | Role |
---|---|
CHAVDAROV Stefan | Team Manager |
PESHEVA Elena | Stand-In Manager |
TONKOVA Daniela | Head Coach |
 500x482.jpg)