HC Vinnitsa 1981 (UKR)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 18 Apr 2025 17:00 | VINNITSA1981 v NEVSEHIR (Pool A) | Pitch 1 | Official | 1 - 5 | Lineup |
| Senior Mens Outdoor | 19 Apr 2025 13:45 | LYNGBY v VINNITSA1981 (Pool A) | Pitch 1 | Official | 2 - 2 | Lineup |
| Senior Mens Outdoor | 20 Apr 2025 12:45 | VINNITSA1981 v EPITOK (Pool A) | Pitch 1 | Official | 7 - 1 | Lineup |
| Senior Mens Outdoor | 21 Apr 2025 12:15 | NEVSEHIR v VINNITSA1981 (Final) | Pitch 1 | Official | 10 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSYMBALIUK Vladyslav | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KULESHA Oleksandr | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | HRUBYI Dmytro | 3 | 4 | 8 (OKSVINNITSA 4, VINNYTSIA1981 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BROVCHENKO Vladyslav | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DRON Bohdan | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KUSIAKA Denys | 0 | 4 | 8 (OKSVINNITSA 1, OLIMPIAVINNITSA 3, VINNYTSIA1981 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DZYHOVSKYI Oleh | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LIPSKYI Oleksandr | 1 | 4 | 14 (OKSVINNITSA 6, OSHVSM-PHOENIX 4, VINNYTSIA1981 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KHMARENKO Denys | 1 | 4 | 6 (OKSVINNITSA 2, VINNYTSIA1981 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BELDII Vitalii | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SEMCHUK Illia | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ZABOLOTNYI Mykolai | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | YAKOVENKO Ivan (C) | 2 | 4 | 12 (OKSVINNITSA 8, VINNYTSIA1981 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | KUKHRIVSKYI Dmytro (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | SUSHKO Nazar (GK) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MYKHAILIUK Vladyslav | Team Manager |
| KULESHA Oleksandr | Head Coach |
| KULESHA Valentyna-Viktoriia | Assistant Coach |
| SMIRNOVA Veronika | Video Technician |

