HC SHVSM Olimpia Vinnitsa (UKR)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 16 May 2024 12:00 | OLIMPIAVINNITSA v CASAPIA (Pool A) | Pitch 1 | Official | 2 - 2 | Lineup |
| Senior Mens Outdoor | 17 May 2024 13:15 | SLAGELSE v OLIMPIAVINNITSA (Pool A) | Pitch 1 - Pitch 1 | Official | 2 - 2 | Lineup |
| Senior Mens Outdoor | 18 May 2024 10:00 | OLIMPIAVINNITSA v ZEUGMA (Pool A) | Pitch 1 | Official | 1 - 3 | Lineup |
| Senior Mens Outdoor | 19 May 2024 09:00 | OLIMPIAVINNITSA v COPENHAGEN (7th/8th place) | Pitch 1 | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HORDEY Iaroslav (C,GK) | 0 | 4 | 20 (MINSK 11, OKSVINNITSA 2, OLIMPIAVINNITSA 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VAKOLIUK Taras | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ZOTOV Yevhen | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ANDREIEV Dmytro | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KOTIUZHYNSKYI Yevhenii | 1 | 4 | 14 (OKSVINNITSA 10, OLIMPIAVINNITSA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DOLIUK Yehor | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KORINCHYK Maksym | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MAZURKEVYCH Demian | 4 | 4 | 15 (BERDYSCEV 8, OLIMPIAVINNITSA 4, OSHVSM-PHOENIX 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SKUBAK Andrii | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SEMENIUSHKO Vitalii | 1 | 4 | 14 (OKSVINNITSA 10, OLIMPIAVINNITSA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HORBACHOV Anton | 0 | 4 | 6 (OKSVINNITSA 2, OLIMPIAVINNITSA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HALANDZOVSKYI Artur | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | VAL Oleksandr | 0 | 4 | 10 (OKSVINNITSA 3, OLIMPIAVINNITSA 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KOLIIENKO Kostiantyn | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KURBATOV Volodymyr (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | USTELENTSEV Petro | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LIESOHOR Ilia | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SMALIUKH Daniil | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BAKUM Serhii | Team Manager |
| KASIANCHUK Mykola | Head Coach |

