TSOP Kolos Boryspol (UKR)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 26 May 2023 16:45 | BORYSPOL v PENARTHWOMEN (Pool B) | Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Womens Outdoor | 27 May 2023 14:30 | BORYSPOL v WAC (Pool B) | Pitch 1 | Official | 0 - 4 | Lineup |
| Senior Womens Outdoor | 28 May 2023 16:45 | DORUK v BORYSPOL (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
| Senior Womens Outdoor | 29 May 2023 15:15 | SWANSEA v BORYSPOL | Pitch 1 | Official | 3 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TSILYK Karina | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ZIAKUN Viktoriia | 1 | 4 | 11 (BORYSPOL 4, SUMDPU 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MAZURKEVYCH Viktoriia | 0 | 4 | 15 (BORYSPOL 11, SUMDPU 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ILLIENKO Viktoriia | 1 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KOLOS Viktoriia | 0 | 4 | 18 (BORYSPOL 11, SUMCHANKA 3, SUMDPU 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ZHAKUPOVA Nadiia | 1 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HANDABURA Mariia | 0 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SUPATASHVILI Tamari | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KHOMINICH Kateryna (GK) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KHRUSHCHOVA Yelyzaveta | 0 | 4 | 12 (BORYSPOL 8, SUMDPU 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BONDAR Kateryna | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BIRIUCHENKO Anastasiia | 1 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ZHAKUPOVA Olena | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | LOSYTSKA Anhelina | 1 | 4 | 15 (BORYSPOL 11, SUMDPU 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | MELEZHYK Iryna (C,GK) | 0 | 4 | 20 (BORYSPOL 9, WAC 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| de LANGE Michel | Team Manager |
| SALENKO Tetyana | Head Coach |

