Details Date/Time Teams Pitch Status Scoreline
No results
Shirt # Player Goals Games Played Current Caps
1 GIBSON Harry (GK) 0 0 4
2 ATKINS Tim 0 0 0
3 TAYLOR Luke 0 0 11
4 FARRINGTON Rob 0 0 10 (MANNHEIMER 1, SURBITON 9)
5 SORSBY Tom 0 0 9
6 BOON Ben 0 0 8
7 GALL Jonny (C) 0 0 11
9 DRATON-CHANA Arjan 0 0 4
10 BECKETT David 0 0 3
11 GRIFFITHS Jonty 0 0 7 (SURBITON 3, WIMBLEDON 4)
13 WALLACE Zach 0 0 8 (BLOEMENDAAL 4, SURBITON 4)
14 ROYCE James 0 0 4
17 FORSYTH Alan 0 0 9 (KELBURNE 0, OLDGEORGIANS 5, SURBITON 4)
18 CREED Brendan 0 0 3 (HARVESTEHU 0, SURBITON 3)
19 GOODFIELD David 0 0 11 (HARVESTEHU 0, SURBITON 11)
21 WITTS Olly 0 0 0
22 de LEEUW Theun 0 0 1
24 SPENCER Sam 0 0 9
25 PARKES Nicholas 0 0 2
26 GALL James 0 0 11
27 WILLIAMSON Conor 0 0 3
28 HAYCROFT Mark (GK) 0 0 0
29 TRANTER Jack (GK) 0 0 1
30 OGUNLANA Ore (GK) 0 0 7 (SURBITON 5, WIMBLEDON 2)
32 EVANS Scott 0 0 0
34 GRIGG Josh (GK) 0 0 0
35 SHELTON Ollie 0 0 0
36 ANDERSON Max 0 0 0
37 TINKER Ben 0 0 0
  0  
* As of 2020-10-14

Name Role
JONES Matt Team Manager
PEARN Mark Head Coach
CULNANE Jimmy Assistant Coach
WHITTAKER Sam Physiotherapist