EuroHockey Club Trophy I Men 2027

Pool A

Cardiff & Met

-

Upcoming '

Hokej Klub Zelina

1st Quarter Cardiff & Met Hokej Klub Zelina 15'
2nd Quarter Cardiff & Met Hokej Klub Zelina 30'
3rd Quarter Cardiff & Met Hokej Klub Zelina 45'
4th Quarter Cardiff & Met Hokej Klub Zelina 60'
Cardiff & Met
Shirt # Player Goals Games Played Current Caps
5 DINNIE Alf 0 0 25
6 RAYMOND William 0 0 10
7 FLECK Jonathan 0 0 12 (CARDIFFMET 8, WHITCHURCH 4)
8 KYRIAKIDES Daniel 0 0 2 (CARDIFFMET 0, HAMPSTEAD 2)
10 GOWMAN Rhys 0 0 0
13 HUTCHINSON Dale 0 0 3
16 TYSON James 0 0 15
18 PENROSE William 0 0 8
20 RILEY William 0 0 22
21 PRITCHARD Jack (C) 0 0 25
22 RAWLINGS Scott 0 0 12
23 CABLE Freddie 0 0 4
24 DICKER Matt 0 0 4
26 BHOGAL Dillon 0 0 0
27 BHOGAL Hari 0 0 8
30 PHILPOT Mark (GK) 0 0 24
31 ADAMSON Ollie (GK) 0 0 0
32 BARKER Liam 0 0 0
33 GEORGE Matty 0 0 16
37 MABEY Freddie 0 0 4
40 BUCKNER-ROWLEY Jacob 0 0 0
41 GOLDING Soren 0 0 0
45 PETTITT James 0 0 8
46 BLAND Will 0 0 0
47 SEARS Matty 0 0 3
48 CORTEEN-COLEMAN Hugo 0 0 0
54 WARD Charlie 0 0 0
60 MUSSON Harry (GK) 0 0 0
61 COUSTON Rhys 0 0 0
63 WAY James 0 0 0
64 MILLER Isaac 0 0 0
67 HILLS Jago 0 0 0
71 SURRIDGE Will 0 0 0
75 AL SHAMAA Karim (GK) 0 0 0
88 DHANDA Evan 0 0 0
  0  
* As of 2027-03-26

Hokej Klub Zelina
Shirt # Player Goals Games Played Current Caps
1 DANANIĆ Mladen (GK) 0 0 9
2 ŽILIĆ Antonio (C) 0 0 15
3 MEDVED Borna 0 0 0
4 LYKOV Aleksandr 0 0 11
5 ŠOIĆ Marko 0 0 11
6 KELEMEN Pavel 0 0 4
7 HRUPEC Bruno 0 0 14
8 BAHLEN Petar 0 0 19
9 POSAVEC Mihael 0 0 18
10 HRUPEC Domagoj 0 0 11
11 NEMČIĆ Fran 0 0 11
12 PIPLICA Dominik (GK) 0 0 1
13 MOMČILOVIĆ Borna 0 0 3
14 KOVALENKO Bohdan 0 0 20 (MINSK 3, OKSVINNITSA 4, POST 6, ZELINA 7)
15 VUKOVIĆ Luka 0 0 15
16 PERKOVIĆ Karlo 0 0 7
17 ILINOVIĆ Mario 0 0 22
18 ŠOIĆ Ivan 0 0 10
19 PUHELEK Gabriel 0 0 5
20 PETRIŠ Roman 0 0 0
21 CIGANIĆ Dario 0 0 0
22 HRUPEC Dominik 0 0 16
23 DANANIĆ Matija 0 0 15
24 DROPULJA Filip 0 0 7
25 RUGA Željko (GK) 0 0 9
26 PODVOREC Lukas 0 0 0
28 SILIĆ Luka 0 0 0
30 LEMIĆ Matija 0 0 0
32 DANANIĆ Josip (GK) 0 0 0
35 VINCEK Ivan 0 0 0
99 ILINOVIĆ Filip 0 0 8
  0  
* As of 2027-03-26

Lineups will be displayed when the Match is in Warmup

Head to Head Matches

Senior Mens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
EuroHockey Club Trophy I Men 2027 Senior Mens Outdoor 28 Mar 2027 10:00 CARDIFFMET v ZELINA (Pool A) BANBRIDGE - Pitch 1 Upcoming - Lineup

Match Details

Competition EuroHockey Club Trophy I Men 2027
Senior Mens Outdoor
Match # 09
Date/Time 2027-03-28 10:00
Title Pool A
Venue Banbridge (IRL) - Pitch 1