EuroHockey Club Trophy I Men 2027

Pool B

Banbridge HC

-

Upcoming '

Grasshopper Club Zürich

1st Quarter Banbridge HC Grasshopper Club Zürich 15'
2nd Quarter Banbridge HC Grasshopper Club Zürich 30'
3rd Quarter Banbridge HC Grasshopper Club Zürich 45'
4th Quarter Banbridge HC Grasshopper Club Zürich 60'
Banbridge HC
Shirt # Player Goals Games Played Current Caps
1 ROLESTON Luke (GK) 0 0 11
2 CRAWFORD Adam (GK) 0 0 0
3 BAXTER Aaron 0 0 2
4 WITHEROW Luke 0 0 8
5 TINNEY Alexander 0 0 12
6 MCKEE John 0 0 11
7 BROWN Peter 0 0 13
8 GIBSON Fergus 0 0 4
9 ROWE Jake 0 0 10
10 CURRY Chris 0 0 0
11 TAYLOR Charlie 0 0 0
12 LIGGETT Adam 0 0 0
13 BARLOW Mark 0 0 6
14 MARNEY Riley 0 0 0
15 WALKER Ben 0 0 2
16 DOBSON Tommy 0 0 10
17 COWAN Mark 0 0 10
18 MCKEE Matthew 0 0 10
19 MCKEE Adam 0 0 2
20 MCELHINNEY Owen 0 0 0
21 ROWE Edward 0 0 2
22 MCALLISTER Adam 0 0 2
24 ROBSON Callum 0 0 0
25 LYONS Allen 0 0 0
26 MOLES Lukas 0 0 0
27 STEVENSON Charlie 0 0 0
28 MCKEE Daniel 0 0 0
29 NICHOLSON Jay 0 0 0
30 DOBSON Owen 0 0 0
31 BROWNLEE Joshua 0 0 0
32 WARD Shaun 0 0 0
34 BINGHAM Josh 0 0 0
35 MCGLUGHAN Daniel 0 0 0
36 WAKELING Oliver (GK) 0 0 0
37 MARTIN Jack (GK) 0 0 0
  0  
* As of 2027-03-26

Grasshopper Club Zürich
Shirt # Player Goals Games Played Current Caps
1 NITSCH Philip (GK) 0 0 5
2 KEITEL Robert 0 0 4
3 SCHULZE Justus 0 0 0
4 BRISAR Bruno 0 0 0
5 SCHEUER Constantin 0 0 10
6 LAMSTER Victor 0 0 0
7 LANDTWING Fabio 0 0 6
8 RICHNER Roman 0 0 10
9 HARTE Lucas 0 0 9
10 UNGER Timon (C) 0 0 6
11 TURNER Craig 0 0 6
12 KRÜSI Patrick 0 0 10
13 HABERTHÜR Oliver (C) 0 0 10
14 GUBSER Mischa 0 0 4
15 PLAMBECK Joel 0 0 4
16 von RUFFER Artur 0 0 10
17 HEUBERGER Milo 0 0 0
18 STEINER Fabian 0 0 10
19 LOHM Crispin 0 0 0
20 CORDES Max 0 0 0
21 WILHELM Luis 0 0 0
22 BITAR Moritz 0 0 0
23 POULASTROU Imanuel 0 0 6
24 BRENWALD Jan 0 0 0
25 LINGENFELSER Sebastian 0 0 0
26 DEGEN Philip 0 0 0
27 SIEMSSEN Jakob 0 0 0
28 LOHM Flurin 0 0 4
29 GREMLICH Pascal 0 0 6
30 SCHNEIDER Tim 0 0 0
31 CUPERUS Bastien (GK) 0 0 0
32 STARSICH Fabian (GK) 0 0 3
33 FRANK Luca 0 0 4
34 van der WEIDE Hein 0 0 0
35 von BOTH Kaspar 0 0 4 (CASAPIA)
  0  
* As of 2027-03-26

Lineups will be displayed when the Match is in Warmup

Head to Head Matches

Senior Mens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
EuroHockey Club Trophy I Men 2027 Senior Mens Outdoor 26 Mar 2027 17:15 BANBRIDGE v GRASSHOPPER (Pool B) BANBRIDGE - Pitch 1 Upcoming - Lineup
Euro Hockey League Men KO16 2024-25 Senior Mens Outdoor 4 Oct 2024 12:15 BANBRIDGE v GRASSHOPPER (Ranking Match) Pitch 1 Official 3 - 0 Lineup

Match Details

Competition EuroHockey Club Trophy I Men 2027
Senior Mens Outdoor
Match # 04
Date/Time 2027-03-26 17:15
Title Pool B
Venue Banbridge (IRL) - Pitch 1