EuroHockey Indoor Club Challenge I, Women, 2025
Pool A
Swansea HC
0 - 17
Official '
AHTC Wien .png)
1st Quarter
Swansea HC
AHTC Wien
10'
2nd Quarter
Swansea HC
AHTC Wien
20'
3rd Quarter
Swansea HC
AHTC Wien
30'
4th Quarter
Swansea HC
AHTC Wien
40'
Swansea HC
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHAW Katherine (GK) | X | ||||||||
7 | COLLIER Bethan | X | ||||||||
9 | JONES Rosie | X | ||||||||
10 | WISEMAN Lucy | 5 | ||||||||
11 | FOREY Olivia | X | ||||||||
15 | GALLAGHER Fleur (C) | 6 | ||||||||
16 | LANGLEY Megan | |||||||||
21 | COLLIER Flora | X | ||||||||
22 | RODERICK Iona | 4 | ||||||||
23 | PITTS Georgina | 5 | ||||||||
30 | DIAMOND Grace (GK) | 21 | ||||||||
44 | WADDINGTON Jessica | X | ||||||||
COACH | MARSHALL Lee | 0 | 0 | 2 | 0 | |||||
MANAGER | MARSHALL Adrian |
AHTC Wien
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | HASELSTEINER Anja | X | ||||||||
5 | HERZOG Helene | X | 11 | |||||||
10 | MOSER Tara | 4 | 28 29 | |||||||
12 | KERN Laura (C) | |||||||||
14 | PROKSCH Philippa | 4 | ||||||||
15 | PROKSCH Katharina | X | 30 | |||||||
20 | GERÖ Miriam | X | 17 | 26 | ||||||
23 | ESSER Maria-Luisa | X | 14 15 | 37 38 40 | ||||||
27 | MONGHY Marilena | |||||||||
28 | von VELSEN Tessa | 3 | 3 6 7 | 18 | 34 35 | |||||
33 | HERMANNS Antonia | 4 | ||||||||
98 | HEGEN Laura (GK) | X | ||||||||
COACH | HOFFMANN Christian | 0 | 0 | 5 | 0 | |||||
MANAGER | FÜHRING Edith |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
AHTC Wien (AUT) | 3 | 28 | von VELSEN Tessa | Field Goal | 0 - 1 |
AHTC Wien (AUT) | 6 | 28 | von VELSEN Tessa | Field Goal | 0 - 2 |
AHTC Wien (AUT) | 7 | 28 | von VELSEN Tessa | Penalty Corner | 0 - 3 |
AHTC Wien (AUT) | 11 | 5 | HERZOG Helene | Field Goal | 0 - 4 |
AHTC Wien (AUT) | 14 | 23 | ESSER Maria-Luisa | Field Goal | 0 - 5 |
AHTC Wien (AUT) | 15 | 23 | ESSER Maria-Luisa | Field Goal | 0 - 6 |
AHTC Wien (AUT) | 17 | 20 | GERÖ Miriam | Field Goal | 0 - 7 |
AHTC Wien (AUT) | 18 | 28 | von VELSEN Tessa | Field Goal | 0 - 8 |
AHTC Wien (AUT) | 26 | 20 | GERÖ Miriam | Field Goal | 0 - 9 |
AHTC Wien (AUT) | 28 | 10 | MOSER Tara | Penalty Corner | 0 - 10 |
AHTC Wien (AUT) | 29 | 10 | MOSER Tara | Field Goal | 0 - 11 |
AHTC Wien (AUT) | 30 | 15 | PROKSCH Katharina | Penalty Corner | 0 - 12 |
AHTC Wien (AUT) | 34 | 28 | von VELSEN Tessa | Field Goal | 0 - 13 |
AHTC Wien (AUT) | 35 | 28 | von VELSEN Tessa | Field Goal | 0 - 14 |
AHTC Wien (AUT) | 37 | 23 | ESSER Maria-Luisa | Field Goal | 0 - 15 |
AHTC Wien (AUT) | 38 | 23 | ESSER Maria-Luisa | Field Goal | 0 - 16 |
AHTC Wien (AUT) | 40 | 23 | ESSER Maria-Luisa | Field Goal | 0 - 17 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WESSEL Suzanne (NED) |
Umpire | RUZZAK Duncan (SCO) |
Reserve Umpire | CLIFFORD Liz (IRL) |
Scoring Judge | DEAKIN Bev (ENG) |
Timing Judge | GRAHAM Cat (SCO) |
Technical Officer | BILLEKOP Marianne (DEN) |
Technical Delegate | BRÜNING Michiel (NED) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Club Challenge I, Women, 2025 | Senior Womens Indoor | 14 Feb 2025 19:30 | SWANSEA v AHTCWIEN (Pool A) | Pitch 1 | Official | 0 - 17 | Lineup |
Match Details
Competition | EuroHockey Indoor Club Challenge I, Women, 2025
Senior Womens Indoor |
---|---|
Match # | 08 |
Date/Time | 2025-02-14 19:30 |
Title | Pool A |
Venue |
Vienna (AUT), Indoor - ASKÖ Ballsporthalle - Pitch 1 |
Weather at Pushback | Broken Clouds 1C |
Match Awards
Award | Player | Team |
---|