EuroHockey Indoor Club Trophy, Men, 2025
Pool A
TJ Plzeň-Litice
12 - 2
Official '
Soroksári HC 
1st Quarter
TJ Plzeň-Litice
Soroksári HC
10'
2nd Quarter
TJ Plzeň-Litice
Soroksári HC
20'
3rd Quarter
TJ Plzeň-Litice
Soroksári HC
30'
4th Quarter
TJ Plzeň-Litice
Soroksári HC
40'
TJ Plzeň-Litice
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HOMOLKA Jakub | X | 6 | 30 | ||||||
| 7 | LEVÝ Šimon | 5 | 35 37 | |||||||
| 8 | HES Ondřej | X | 33 | |||||||
| 9 | BENDA Lukáš | X | 21 | |||||||
| 10 | GERLICKÝ Eduard | 6 | ||||||||
| 14 | SEEMANN Martin | 6 | 9 | 28 | 32 40 | |||||
| 19 | UHLÍŘ Adam (C) | 6 | 28 | |||||||
| 21 | ŠESTÁK Kryštof | X | 17 | |||||||
| 26 | BYSTŘICKÝ Dominik | 6 | 19 | |||||||
| 28 | SOCHOR Ondřej | X | 21 | |||||||
| 33 | PAŽITKA Vojtěch (GK) | X | ||||||||
| 57 | ČERVENÝ Jiří (GK) | |||||||||
| COACH | LEVÝ Tomáš | 0 | 0 | 7 | 0 | |||||
| MANAGER | DOLEJŠ Jan | |||||||||
Soroksári HC
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FERENCZI Zsolt (GK) | X | ||||||||
| 2 | CSŐGÖR Alexián | 6 | ||||||||
| 7 | FICZERE Zsombor (C) | X | 3 | |||||||
| 8 | SUBA Tamás | 5 | 28 | |||||||
| 11 | SZIGETI Bence | 5 | 21 | |||||||
| 14 | LÉBER Sebastian | X | ||||||||
| 18 | HORTOBÁGYI András | X | ||||||||
| 20 | BALOGH Tamás Balázs | 5 | ||||||||
| 23 | FARKAS Imre | X | 34 | |||||||
| 26 | MORVAI Zalán (GK) | 11 | ||||||||
| 27 | UJVÁRI Viktor | X | ||||||||
| 38 | GALBA Milán | 5 | ||||||||
| COACH | ÁLLÓ Marcell | 0 | 0 | 4 | 0 | |||||
| MANAGER | BALI Krisztina | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Soroksári HC (HUN) | 3 | 7 | FICZERE Zsombor | Penalty Corner | 0 - 1 |
| TJ Plzeň-Litice (CZE) | 6 | 3 | HOMOLKA Jakub | Field Goal | 1 - 1 |
| TJ Plzeň-Litice (CZE) | 9 | 14 | SEEMANN Martin | Field Goal | 2 - 1 |
| TJ Plzeň-Litice (CZE) | 19 | 26 | BYSTŘICKÝ Dominik | Field Goal | 3 - 1 |
| TJ Plzeň-Litice (CZE) | 21 | 28 | SOCHOR Ondřej | Field Goal | 4 - 1 |
| Soroksári HC (HUN) | 21 | 11 | SZIGETI Bence | Field Goal | 4 - 2 |
| TJ Plzeň-Litice (CZE) | 28 | 19 | UHLÍŘ Adam | Penalty Corner | 5 - 2 |
| TJ Plzeň-Litice (CZE) | 28 | 14 | SEEMANN Martin | Penalty Corner | 6 - 2 |
| TJ Plzeň-Litice (CZE) | 30 | 3 | HOMOLKA Jakub | Field Goal | 7 - 2 |
| TJ Plzeň-Litice (CZE) | 32 | 14 | SEEMANN Martin | Field Goal | 8 - 2 |
| TJ Plzeň-Litice (CZE) | 33 | 8 | HES Ondřej | Field Goal | 9 - 2 |
| TJ Plzeň-Litice (CZE) | 35 | 7 | LEVÝ Šimon | Field Goal | 10 - 2 |
| TJ Plzeň-Litice (CZE) | 37 | 7 | LEVÝ Šimon | Field Goal | 11 - 2 |
| TJ Plzeň-Litice (CZE) | 40 | 14 | SEEMANN Martin | Field Goal | 12 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| TJ Plzeň-Litice (CZE) | 17 | 21 | ŠESTÁK Kryštof | G | DA SILVA PERES DE LIMA Paulo (POR) |
| TJ Plzeň-Litice (CZE) | 21 | 9 | BENDA Lukáš | Y (2') | KAMENDY Lubos (SVK) |
| Soroksári HC (HUN) | 28 | 8 | SUBA Tamás | G | KAMENDY Lubos (SVK) |
| Soroksári HC (HUN) | 34 | 23 | FARKAS Imre | G | KAMENDY Lubos (SVK) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DA SILVA PERES DE LIMA Paulo (POR) |
| Umpire | KAMENDY Lubos (SVK) |
| Reserve Umpire | PIVKO Michal (SVK) |
| Scoring Judge | GYARMATI Luca (HUN) |
| Timing Judge | van WOENSEL Bart Jan (NED) |
| Technical Officer | SCHMITZ Marcel (GER) |
| Technical Delegate | BAIRD Scott (SCO) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| EuroHockey Indoor Club Trophy, Men, 2025 | Senior Mens Indoor | 21 Feb 2025 19:30 | PLZEN v SOROKSARI (Pool A) | Pitch 1 | Official | 12 - 2 | Lineup |
Match Details
| Competition | EuroHockey Indoor Club Trophy, Men, 2025
Senior Mens Indoor |
|---|---|
| Match # | 08 |
| Date/Time | 2025-02-21 19:30 |
| Title | Pool A |
| Venue |
Budapest (HUN), Indoor - Pitch 1 |
| Weather at Pushback | Light Snow 0C |
Match Awards
| Award | Player | Team |
|---|

