Euro Hockey League U14 2023 Boys
Pool A
Surbiton HC
1 - 1
Official '
HC Bloemendaal
First Half
Surbiton HC
HC Bloemendaal
20'
Second Half
Surbiton HC
HC Bloemendaal
40'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HATHAWAY Charlie (GK) | X | ||||||||
4 | ELIGON Sebastian | X | ||||||||
5 | BALLS Toby | X | 35 | |||||||
6 | BROWN Callum | X | ||||||||
8 | HARCOURT Barnaby (C) | X | ||||||||
11 | REYNOLDS-LLOYD Louis | X | ||||||||
16 | BARNICOAT Dan | X | ||||||||
17 | JONES Lucas | 18 | ||||||||
19 | RICHARDS Sam | X | 3 | |||||||
20 | ATKINSON Ben | 4 | ||||||||
23 | NEWBOLD Matthew | 25 | ||||||||
44 | MUNOZ Ignacio | X | ||||||||
66 | HORNSBY Tom | 6 | ||||||||
88 | COBURN Dominic | X | ||||||||
154 | HARRIS Adam | X | ||||||||
COACH | WINTER Billy | 0 | 0 | 1 | 1 | |||||
MANAGER | ATKINSON Mike |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | de JONG Pieter (GK) | X | ||||||||
2 | van SCHUPPEN Yanick | 5 | ||||||||
4 | JISKOOT Samuel | X | ||||||||
5 | van der SCHOOT Gijs | X | ||||||||
6 | JACOBS Benjamin | X | ||||||||
7 | ZORAB Youri | 7 | ||||||||
8 | HOVIUS Rein | X | ||||||||
9 | SIX Taeke | X | ||||||||
10 | JENSMA Feike (C) | X | ||||||||
11 | DORRESTIJN Jessie | 4 | ||||||||
12 | POST Tommie | X | ||||||||
13 | GEVERS Willem | X | ||||||||
14 | ZONDERVAN Timme | X | 40+ | |||||||
16 | HILDERS Mick | X | ||||||||
18 | KEMPENAARS Manu | 6 | 7 | |||||||
19 | den BOER Floris (GK) | |||||||||
20 | STEFFENS Olivier | |||||||||
21 | LUBBERS Duuk | |||||||||
COACH | ZONDERVAN Hessel | 0 | 0 | 2 | 0 | |||||
MANAGER | de JONG Karin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
HC Bloemendaal (NED) | 7 | 18 | KEMPENAARS Manu | Field Goal | 0 - 1 |
Surbiton HC (ENG) | 35 | 5 | BALLS Toby | Penalty Stroke | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Surbiton HC (ENG) | 3 | 19 | RICHARDS Sam | G | |
HC Bloemendaal (NED) | 40+ | 14 | ZONDERVAN Timme | Y (5') | MICHIELSEN Maité (BEL) |
Match Officials
Role | Official |
---|---|
Umpire | FISCHER Niclas (GER) |
Umpire | MICHIELSEN Maité (BEL) |
Reserve Umpire | UENK Elisa (NED) |
Scoring Judge | BOOMSMA Rob (NED) |
Timing Judge | |
Technical Officer | van ECK Ralph (NED) |
Technical Delegate | GASS Daniel (GER) |
Head to Head Matches
Under 16 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Euro Hockey League U14 2023 Boys | Under 16 Mens Outdoor | 8 Apr 2023 13:40 | SURBITON v BLOEMENDAAL (Pool A) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | Euro Hockey League U14 2023 Boys
Under 16 Mens Outdoor |
---|---|
Match # | B02 |
Date/Time | 2023-04-08 13:40 |
Title | Pool A |
Venue |
Pinoké (NED) - Pitch 1 |
Weather at Pushback | Clear Sky 13C |
Match Awards
Award | Player | Team |
---|