EuroHockey Club Trophy I 2023 Men
3rd/4th Place
Grange HC
5 - 4
Official '
Grasshopper Club Zürich
1st Quarter
Grange HC
Grasshopper Club Zürich
15'
2nd Quarter
Grange HC
Grasshopper Club Zürich
30'
3rd Quarter
Grange HC
Grasshopper Club Zürich
45'
4th Quarter
Grange HC
Grasshopper Club Zürich
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FORRESTER David (GK) | X | ||||
4 | WATERSTON Joseph | 9 | ||||
6 | RUSNJAK Clemens | X | ||||
7 | NAIRN David | X | 51 | |||
8 | ROWLING Albert | X | 26 | |||
10 | TWEEDIE Jacob | X | ||||
11 | RIDDELL Duncan | X | 43 | |||
12 | BEAN Dylan | 7 | 13 | 42 | ||
14 | McCLUSKEY John | 8 | ||||
15 | MCCANN Rory | X | 45 | |||
17 | JOHNSTON Alan (C) | X | ||||
19 | MCKENZIE Michael | X | 42 | |||
22 | AMOUR Gordon | X | ||||
23 | COOK Chris | 8 | ||||
25 | LOTHIAN Calum | 7 | ||||
26 | TALBOT Zachary | X | ||||
27 | TAYLOR Matthew (GK) | |||||
49 | BANKS Murray | 7 | ||||
COACH | GRUBB Steve | |||||
MANAGER | SHEPHERDSON Martin |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | EGLOFF Lukas (GK) | X | ||||
2 | KEITEL Robert | X | ||||
3 | STEINER Fabian (C) | X | ||||
4 | EDDY Benjamin | X | 14 | |||
5 | SCHEUER Constantin | 6 | ||||
6 | FRANK Luca | 6 | ||||
7 | LANDTWING Fabio | X | ||||
8 | RICHNER Roman | X | 25 | |||
15 | PLAMBECK Joel | X | ||||
16 | von RUFFER Artur | X | 52 | |||
17 | GEBHARD Lukas | 7 | ||||
19 | KLAGES Jochen | 8 | ||||
20 | LOHM Milan | 6 | ||||
21 | HABERTHÜR Oliver | 6 | 56 | |||
25 | KRÜSI Patrick | X | 40 | |||
26 | HARTE Lucas | X | 31 44 | |||
28 | FERRARIO Luciano | X | 55 | |||
32 | NITSCH Philip (GK) | |||||
COACH | ROMANI Franco | |||||
MANAGER | BAMBERG Lars |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Grange HC (SCO) | 13 | 12 | BEAN Dylan | Penalty Stroke | 1 - 0 |
Grange HC (SCO) | 26 | 8 | ROWLING Albert | Penalty Corner | 2 - 0 |
Grasshopper Club Zürich (SUI) | 31 | 26 | HARTE Lucas | Penalty Corner | 2 - 1 |
Grange HC (SCO) | 42 | 12 | BEAN Dylan | Penalty Corner | 3 - 1 |
Grange HC (SCO) | 43 | 11 | RIDDELL Duncan | Field Goal | 4 - 1 |
Grasshopper Club Zürich (SUI) | 44 | 26 | HARTE Lucas | Penalty Corner | 4 - 2 |
Grange HC (SCO) | 45 | 15 | MCCANN Rory | Field Goal | 5 - 2 |
Grasshopper Club Zürich (SUI) | 52 | 16 | von RUFFER Artur | Penalty Corner | 5 - 3 |
Grasshopper Club Zürich (SUI) | 56 | 21 | HABERTHÜR Oliver | Penalty Corner | 5 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Grasshopper Club Zürich (SUI) | 14 | 4 | EDDY Benjamin | G | PEREPELYTSIA Maksym (UKR) |
Grasshopper Club Zürich (SUI) | 25 | 8 | RICHNER Roman | G | REES Luke (WAL) |
Grasshopper Club Zürich (SUI) | 40 | 25 | KRÜSI Patrick | Y (5') | REES Luke (WAL) |
Grange HC (SCO) | 42 | 19 | MCKENZIE Michael | G | PEREPELYTSIA Maksym (UKR) |
Grange HC (SCO) | 51 | 7 | NAIRN David | Y (5') | REES Luke (WAL) |
Grasshopper Club Zürich (SUI) | 55 | 28 | FERRARIO Luciano | Y (5') | PEREPELYTSIA Maksym (UKR) |
Match Officials
Role | Official |
---|---|
Umpire | REES Luke (WAL) |
Umpire | PEREPELYTSIA Maksym (UKR) |
Reserve Umpire | DENTA Daniel (DEN) |
Scoring Judge | FUERST Elisabeth (AUT) |
Timing Judge | TUREK Denise (AUT) |
Technical Officer | CAPAN Igor (CRO) |
Technical Delegate | DECKENBROCK Christian (GER) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Club Trophy I 2023 Men | Senior Mens Outdoor | 10 Apr 2023 14:00 | GRANGE v GRASSHOPPER (3rd/4th Place) | Pitch 1 | Official | 5 - 4 | Lineup |
Match Details
Competition | EuroHockey Club Trophy I 2023 Men
Senior Mens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2023-04-10 14:00 |
Title | 3rd/4th Place |
Venue |
Vienna (AUT), Post SV Outdoor - Pitch 1 |
Weather at Pushback | Scattered Clouds 14C |
Match Awards
Award | Player | Team |
---|