EuroHockey Indoor Club Challenge II 2017 Men
Alanya, Turkey
10 - 12 Feb 2017
Local Time 2024-12-26 16:16:17
Senior Mens Indoor
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaziantep Polisgücü SK (TUR) | 4 | 4 | 0 | 0 | 33 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Railway Union HC (IRL) | 4 | 2 | 1 | 1 | -2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anavryta HC (GRE) | 4 | 1 | 1 | 2 | -9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mortensrud-Aker SK (NOR) | 4 | 1 | 0 | 3 | -10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kutaisi (GEO) | 4 | 1 | 0 | 3 | -12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
12 Feb
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
14:30 | GAZIANTEP - RAILWAYUNION | Final | 4 - 1 | Official | Pitch 1 |
13:10 | ANAVRYTA - AKER | 3rd/4th place | 1 - 2 | Official | Pitch 1 |
10:10 | KUTAISI - GAZIANTEP | Pool A | 0 - 9 | Official | Pitch 1 |
09:00 | RAILWAYUNION - AKER | Pool A | 2 - 0 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
CENGIZ Mahmut | GAZIANTEP | 4 | 4 | 0 | 8 | ||||
NOROUZZADEH Reza | GAZIANTEP | 3 | 5 | 0 | 8 | ||||
AYDIN Celal | GAZIANTEP | 6 | 1 | 0 | 7 | ||||
ÖZKILIÇ Ali Akin | GAZIANTEP | 4 | 2 | 1 | 7 | ||||
BARENDREGT Frank | ANAVRYTA | 1 | 2 | 1 | 4 | ||||
DEMIREL Mehmet | GAZIANTEP | 1 | 3 | 0 | 4 | ||||
GOGELIA Roman | KUTAISI | 2 | 1 | 0 | 3 | ||||
RATHORE Saim Emer | AKER | 3 | 0 | 0 | 3 | ||||
RATHORE Zarq Shamshir | AKER | 1 | 2 | 0 | 3 | ||||
DEMIRCI Murat | GAZIANTEP | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Gaziantep Polisgücü SK | GAZIANTEP | 22 | 16 | 1 | 39 |
Mortensrud-Aker SK | AKER | 6 | 3 | 0 | 9 |
Railway Union HC | RAILWAYUNION | 6 | 2 | 1 | 9 |
Anavryta HC | ANAVRYTA | 4 | 2 | 2 | 8 |
Kutaisi | KUTAISI | 4 | 2 | 0 | 6 |
Team | Code | Final Standing |
---|---|---|
Anavryta HC (GRE) | ANAVRYTA | |
Gaziantep Polisgücü SK (TUR) | GAZIANTEP | |
Kutaisi (GEO) | KUTAISI | |
Mortensrud-Aker SK (NOR) | AKER | |
Railway Union HC (IRL) | RAILWAYUNION |
Award | Player | Team |
---|---|---|
Leading Goalscorer | CENGIZ Mahmut | Gaziantep Polisgücü SK (TUR) |
Leading Goalscorer | NOROUZZADEH Reza | Gaziantep Polisgücü SK (TUR) |