EuroHockey5s Future Heroes Cup 2016, Boys Group C
Vilnius, Lithuania
7 - 9 Jul 2016
Local Time 2024-12-22 10:51:16
Under 16 Mens Hockey5s
22 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
9 Jul
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PS | C | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MARGETSON Miles | WAL | 12 | 0 | 0 | 12 | ||||
TRYPUZ Dzmitry | BLR | 12 | 0 | 0 | 12 | ||||
ALEKNAVIČIUS Laimonas | LTU | 9 | 0 | 0 | 9 | ||||
BIRCH-HALD Oscar | DEN | 9 | 0 | 0 | 9 | ||||
KHATYLIOU Dzianis | BLR | 9 | 0 | 0 | 9 | ||||
RILEY William | WAL | 8 | 0 | 0 | 8 | ||||
WHEELER Oliver | WAL | 8 | 0 | 0 | 8 | ||||
YERAKHAVETS Ilya | BLR | 8 | 0 | 0 | 8 | ||||
FLECK Jonathan | WAL | 7 | 0 | 0 | 7 | ||||
JANUKAITIS Lukas | LTU | 7 | 0 | 0 | 7 | ||||
View All |
Award | Player | Team |
---|