Euro Hockey League KO16 2009-2010

Rotterdam, Netherlands

2 - 5 Apr 2010

Local Time 2024-05-08 07:17:06
Senior Mens Outdoor

BEESTON
LEUVEN
1 - 3
KO16
POLO
READING
2 - 1
KO16
AMSTERDAM
EASTGRIN
3 - 2
KO16
ROTWKOLN
PEMBROKE
3 - 0
KO16
ATLTERRASSA
GRUNWPOZN
4 - 3
KO16
ROTTERDAM
EGARA
2 - 1
KO16
BLOEMENDAAL
ALSTER
6 - 2
KO16
UHCHAMBURG
WATDUCKS
6 - 2
KO16
POLO
ROTWKOLN
3 - 2
KO8
AMSTERDAM
LEUVEN
3 - 2
KO8
BLOEMENDAAL
UHCHAMBURG
3 - 3 (0 - 2 SO)
KO8
Goal Scorers
Day 4 after 12 games played - April 5
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, OG - Own Goal
Team # Player FG PC PS OG Goals
HC Bloemendaal (NED) 9 BROUWER Ronald 2 1 0 - 3
HC Rotterdam (NED) 11 HERTZBERGER Jeroen 1 1 1 - 3
Rot-Weiss Koln (GER) 19 ZELLER Christopher 0 2 1 - 3
UHC Hamburg (GER) 5 BREITENSTEIN Patrick 0 2 0 - 2
East Grinstead (ENG) 15 CARR Gareth 0 1 1 - 2
HC Bloemendaal (NED) 14 de NOOIJER Teun 2 0 0 - 2
Atletic Terrassa HC (ESP) 9 FREIXA Ignasi 2 0 0 - 2
HC Bloemendaal (NED) 6 KESSING Eby 2 0 0 - 2
UHC Hamburg (GER) 22 MILTKAU Marco 2 0 0 - 2
UHC Hamburg (GER) 13 NEVADO Ricardo 2 0 0 - 2
AH&BC Amsterdam (NED) 9 PRINS Don 1 1 0 - 2
Real Club de Polo (ESP) 3 QUEMADA Pau 1 1 0 - 2
AH&BC Amsterdam (NED) 12 VERGA Valentin 2 0 0 - 2
Club Egara (ESP) 13 ARBOS Eduardo 1 0 0 - 1
HC Rotterdam (NED) 8 ARCHIBALD Ryan 1 0 0 - 1
KHC Leuven (BEL) 18 BOURDEAUD'HUI Fabrice 1 0 0 - 1
Atletic Terrassa HC (ESP) 6 CASTELLÓ Pere 1 0 0 - 1
HC Rotterdam (NED) 3 CHILD Simon 1 0 0 - 1
Reading HC (ENG) 12 CLARKE Jonty 0 1 0 - 1
Real Club de Polo (ESP) 14 DABANCH Gabriel 1 0 0 - 1
KHC Leuven (BEL) 1 DARLING Mitch 0 1 0 - 1
Waterloo Ducks HC (BEL) 3 de SAEDELEER Thibault 1 0 0 - 1
WKS Grunwald Poznan (POL) 10 DUTKIEWICZ Tomasz 0 1 0 - 1
HC Bloemendaal (NED) 1 DWYER Jamie 1 0 0 - 1
Atletic Terrassa HC (ESP) 8 FALCIONI Maximiliano 1 0 0 - 1
Der Club an der Alster (GER) 1 FRÖSCHLE Jonathan 0 1 0 - 1
UHC Hamburg (GER) 18 FUCHS Florian 1 0 0 - 1
UHC Hamburg (GER) 9 FÜRSTE Jonas 1 0 0 - 1
KHC Leuven (BEL) 13 GARRETA Juane 0 1 0 - 1
HC Rotterdam (NED) 13 GERRETSEN Sjoerd 1 0 0 - 1
Atletic Terrassa HC (ESP) 10 GUERRERO Ignasi 1 0 0 - 1
HC Rotterdam (NED) 18 HERTZBERGER Willem 1 0 0 - 1
Der Club an der Alster (GER) 24 HOFMANN Julian 1 0 0 - 1
KHC Leuven (BEL) 8 HOUSSEIN Patrice 1 0 0 - 1
WKS Grunwald Poznan (POL) 5 HUTEK Szymon 1 0 0 - 1
KHC Leuven (BEL) 9 MAGUIRE Phelie 1 0 0 - 1
WKS Grunwald Poznan (POL) 18 MIKULA Artur 1 0 0 - 1
Beeston HC (ENG) 15 MONTE Andrew 0 1 0 - 1
Atletic Terrassa HC (ESP) 16 RIBAS Xavier 0 1 0 - 1
Atletic Terrassa HC (ESP) 17 SALA Albert 1 0 0 - 1
AH&BC Amsterdam (NED) 10 TAEKEMA Taeke 0 1 0 - 1
AH&BC Amsterdam (NED) 11 TIGGES Robert 0 1 0 - 1
HC Bloemendaal (NED) 22 van KAN Rik 1 0 0 - 1
Rot-Weiss Koln (GER) 15 WESS Benjamin 1 0 0 - 1
Real Club de Polo (ESP) 23 WITTHAUS Matthias 0 0 1 - 1
Rot-Weiss Koln (GER) 25 ZELLER Philipp 0 1 0 - 1
Own Goal Real Club de Polo (ESP) - - - 1 1
Own Goal UHC Hamburg (GER) - - - 1 1
Own Goal Waterloo Ducks HC (BEL) - - - 1 1
      39 19 4 3 65