Euro Hockey League Round 1.2 2009-2010

Paris, France

23 - 25 Oct 2009

Local Time 2024-12-22 11:19:32
Senior Mens Outdoor

EGARA
HCBRA
3 - 2
Pool D
EASTGRIN
AZSAWFPOZNAN
4 - 1
Pool C
ALSTER
WETTINGEN
5 - 1
Pool A
SAINTGERMAIN
LEUVEN
1 - 7
Pool F
ROTWKOLN
HCBRA
11 - 1
Pool D
BLOEMENDAAL
WETTINGEN
7 - 0
Pool A
EASTGRIN
AMSTERDAM
1 - 2
Pool C
BEESTON
LEUVEN
3 - 0
Pool F
ROTWKOLN
EGARA
3 - 2
Pool D
AMSTERDAM
AZSAWFPOZNAN
6 - 0
Pool C
BLOEMENDAAL
ALSTER
2 - 1
Pool A
SAINTGERMAIN
BEESTON
0 - 1
Pool F
Goal Scorers
Day 3 after 12 games played - October 25
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Rot-Weiss Koln (GER) 19 ZELLER Christopher 4 5 1 10
East Grinstead (ENG) 15 CARR Gareth 0 3 0 3
Der Club an der Alster (GER) 1 FRÖSCHLE Jonathan 0 3 0 3
KHC Leuven (BEL) 9 MAGUIRE Phelie 3 0 0 3
HC Bloemendaal (NED) 11 MEIJER Nick 3 0 0 3
Der Club an der Alster (GER) 25 BORRELL Pepe 2 0 0 2
AH&BC Amsterdam (NED) 7 BUISSANT Jan-Willem 0 2 0 2
HC Bloemendaal (NED) 14 de NOOIJER Teun 2 0 0 2
AH&BC Amsterdam (NED) 4 EIKELBOOM Marten 2 0 0 2
Beeston HC (ENG) 7 JONES Martin 2 0 0 2
HC Bra (ITA) 9 SINGH Kanwalpreet 0 2 0 2
Club Egara (ESP) 9 AMAT Pol 1 0 0 1
Rot-Weiss Koln (GER) 18 BRANDES Philipp 1 0 0 1
HC Bloemendaal (NED) 9 BROUWER Ronald 1 0 0 1
Club Egara (ESP) 12 CARRERA Jorge 0 1 0 1
Club Egara (ESP) 11 CLAPES Jorge 1 0 0 1
KHC Leuven (BEL) 1 DARLING Mitch 1 0 0 1
East Grinstead (ENG) 5 de PREZ David 1 0 0 1
AH&BC Amsterdam (NED) 23 DERIKX Geert Jan 0 1 0 1
HC Bloemendaal (NED) 1 DWYER Jamie 1 0 0 1
AH&BC Amsterdam (NED) 14 EVERS Floris 1 0 0 1
Club Egara (ESP) 20 GARCIA CHICOTE Marc 1 0 0 1
KHC Leuven (BEL) 13 GARRETA Juane 0 0 1 1
Saint Germain HC (FRA) 5 GENESTET Martin 1 0 0 1
Rot-Weiss Koln (GER) 13 HAUKE Tobias 1 0 0 1
KHC Leuven (BEL) 8 HOUSSEIN Patrice 1 0 0 1
HC Bra (ITA) 11 LANZANO Massimo 0 1 0 1
HC Bloemendaal (NED) 15 MEIJER Olmer 0 1 0 1
Rot-Weiss Koln (GER) 10 MONTAG Jan-Marco 1 0 0 1
Beeston HC (ENG) 15 MONTE Andrew 0 1 0 1
East Grinstead (ENG) 7 PAYNE Ben 1 0 0 1
KHC Leuven (BEL) 17 QUEMADA Eduardo 1 0 0 1
KS AZS AWF Poznan (POL) 19 RATAJ Waldemar 1 0 0 1
AH&BC Amsterdam (NED) 17 RECKERS Rob 0 1 0 1
Club Egara (ESP) 30 ROMEU Josep 0 1 0 1
Beeston HC (ENG) 4 ROWLAND Wayne 1 0 0 1
HC Rotweiss Wettingen (SUI) 27 SPÖRRI Reto 0 1 0 1
HC Bloemendaal (NED) 8 van MIERLO Martijn 1 0 0 1
AH&BC Amsterdam (NED) 12 VERGA Valentin 1 0 0 1
Rot-Weiss Koln (GER) 3 von SCHMIDT-PAULI Florentin 1 0 0 1
Der Club an der Alster (GER) 21 WITTHAUS Tim 1 0 0 1
      39 23 2 64