Euro Hockey League KO16 2012-2013
Amsterdam, Netherlands
29 Mar - 1 Apr 2013
Local Time 2025-02-22 16:07:47
Senior Mens Outdoor
Standings
Matches
22 Feb
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
1 Apr
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
14:30 | AMSTERDAM - BERLINER | KO8 | 3 - 2 | Official | Pitch 1 |
12:00 | BEESTON - BLOEMENDAAL | KO8 | 1 - 4 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
LUYPAERT Loick | DRAGONS | 0 | 3 | 2 | 5 | ||||
CIRIELLO Chris | BLOEMENDAAL | 0 | 4 | 0 | 4 | ||||
DUBOIS Maurice | DRAGONS | 2 | 0 | 0 | 2 | ||||
JOLIE Wouter | BLOEMENDAAL | 1 | 1 | 0 | 2 | ||||
KIRKHAM Glenn | EASTGRIN | 2 | 0 | 0 | 2 | ||||
MARX Robert | BERLINER | 1 | 1 | 0 | 2 | ||||
PRUIJSER Mirco | AMSTERDAM | 1 | 1 | 0 | 2 | ||||
RAPHAEL Mark | LISNAGARVEY | 2 | 0 | 0 | 2 | ||||
RÜHR Christopher | UHLMULHEIM | 2 | 0 | 0 | 2 | ||||
SCHMITZ Johannes | UHLMULHEIM | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | OG | Goals |
---|---|---|---|---|---|---|
KHC Dragons | DRAGONS | 6 | 4 | 2 | 0 | 12 |
HC Bloemendaal | BLOEMENDAAL | 5 | 5 | 0 | 0 | 10 |
HTC Uhlenhorst Mülheim | UHLMULHEIM | 5 | 1 | 1 | 0 | 7 |
Rot-Weiss Koln | ROTWKOLN | 3 | 3 | 0 | 0 | 6 |
AH&BC Amsterdam | AMSTERDAM | 2 | 3 | 0 | 0 | 5 |
Berliner HC | BERLINER | 2 | 2 | 1 | 0 | 5 |
Beeston HC | BEESTON | 2 | 2 | 0 | 0 | 4 |
Reading HC | READING | 2 | 1 | 0 | 0 | 3 |
East Grinstead | EASTGRIN | 2 | 0 | 0 | 0 | 2 |
Royal Leopold Club | LEOPOLD | 1 | 1 | 0 | 0 | 2 |
Lisnagarvey | LISNAGARVEY | 2 | 0 | 0 | 0 | 2 |
HC Rotterdam | ROTTERDAM | 2 | 0 | 0 | 0 | 2 |
Atletic Terrassa HC | ATLTERRASSA | 1 | 0 | 0 | 0 | 1 |
Club Campo de Madrid | CAMPOMADRID | 1 | 0 | 0 | 0 | 1 |
Teams
Team | Code | Final Standing |
---|---|---|
![]() |
AMSTERDAM | 1 |
![]() |
BLOEMENDAAL | 1 |
![]() |
DRAGONS | 1 |
![]() |
ROTWKOLN | 1 |
![]() |
BEESTON | 5 |
BERLINER | 5 | |
![]() |
UHLMULHEIM | 5 |
![]() |
READING | 5 |
![]() |
ATLTERRASSA | 9 |
![]() |
CAMPOMADRID | 9 |
![]() |
EASTGRIN | 9 |
![]() |
KELBURNE | 9 |
![]() |
ROTTERDAM | 9 |
![]() |
LISNAGARVEY | 9 |
![]() |
LEOPOLD | 9 |
![]() |
WATDUCKS | 9 |
Awards
Award | Player | Team |
---|