EuroHockey Club Champions Cup 2015
Bilthoven, Netherlands
3 - 6 Apr 2015
Local Time 2024-12-24 13:12:08
Senior Womens Outdoor
24 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 Apr
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:45 | SHERTOGENB - SCHC | Final | 2 - 2 (2 - 3 SO) | Official | Pitch 1 |
13:30 | CAMPOMADRID - ROTWKOLN | 3rd/4th place | 4 - 0 | Official | Pitch 1 |
11:15 | SURBITON - UCD | 5th/6th place | 4 - 1 | Official | Pitch 1 |
09:00 | IZMAYLOVO - CANTERBURY | 7th/8th place | 1 - 5 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PAUMEN Maartje | SHERTOGENB | 0 | 5 | 1 | 6 | ||||
VORSTENBOSCH Vera | SHERTOGENB | 5 | 0 | 0 | 5 | ||||
HERBERT Rebecca | SURBITON | 1 | 2 | 0 | 3 | ||||
van MAASAKKER Caia | SCHC | 0 | 3 | 0 | 3 | ||||
BAKER Anna | CANTERBURY | 2 | 0 | 0 | 2 | ||||
KREKELAAR Maartje | SHERTOGENB | 1 | 1 | 0 | 2 | ||||
PEREZ LAGUNAS Beatriz | CAMPOMADRID | 2 | 0 | 0 | 2 | ||||
WILSON Jennifer | CANTERBURY | 1 | 1 | 0 | 2 | ||||
BALSDON Grace | CANTERBURY | 0 | 1 | 0 | 1 | ||||
BEATTY Emily | UCD | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
's-Hertogenbosch | SHERTOGENB | 8 | 6 | 1 | 15 |
Canterbury HC | CANTERBURY | 6 | 2 | 1 | 9 |
Surbiton HC | SURBITON | 3 | 4 | 1 | 8 |
SCHC | SCHC | 2 | 4 | 0 | 6 |
Club Campo de Madrid | CAMPOMADRID | 3 | 2 | 0 | 5 |
UCD Ladies HC | UCD | 4 | 1 | 0 | 5 |
CSP Izmaylovo | IZMAYLOVO | 1 | 2 | 0 | 3 |
Rot Weiss Koln | ROTWKOLN | 1 | 2 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
's-Hertogenbosch (NED) | SHERTOGENB | |
CSP Izmaylovo (RUS) | IZMAYLOVO | |
Canterbury HC (ENG) | CANTERBURY | |
Club Campo de Madrid (ESP) | CAMPOMADRID | |
Rot Weiss Koln (GER) | ROTWKOLN | |
SCHC (NED) | SCHC | |
Surbiton HC (ENG) | SURBITON | |
UCD Ladies HC (IRL) | UCD |
Award | Player | Team |
---|