List of People
| Display Name | Surnames | Given Names | Gender | Nationality | |
|---|---|---|---|---|---|
| DAVIS Phoebe | Davis | Phoebe | F | WAL | |
| DAVIS-NUNNICK Freya | Davis-Nunnick | Freya | F | WAL | |
| DAVISON Issy | Davison | Issy | F | ENG | |
| DAVITADZE Davit | Davitadze | Davit | M | GEO | |
| DAVITT Fiona | Davitt | Fiona | F | IRL | |
| DAVOUST Annabelle | Davoust McCann | Annabelle | F | GBR | |
| DAVTYAN Vahe | Davtyan | Vahe | M | ARM | |
| DAVTYAN Mher | Davtyan | Mher | M | ARM | |
| DAVYDENKO Nataliya | Davydenko | Nataliya | F | ITA | |
| DAWID Michal | Dawid | Michal | M | POL | |
| DAWSON Matthew | Dawson | Matthew | M | AUS | |
| DAWSON Stephen | Dawson | Stephen | M | IRL | |
| DAWSON-SMITH Richard | Dawson-Smith | Richard | M | ENG | |
| DAXBÖCK Stefanie | Daxböck | Stefanie | F | AUT | |
| DAXBÖCK Jennifer | Daxböck | Jennifer | F | AUT | |
| DAY Isla | Day | Isla | F | ENG | |
| DAY Toby | Day | Toby | M | ENG | |
| DAY Ralph | Day | Ralph | M | ENG | |
| DAY William | Day | William | M | ENG | |
| DAY James | Day | James | M | AUS |

